| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London City New York | Outbound 31/03/26 2 Stopovers (ZRH, YUL) LX0467, AC6821, AC0736 31h 15min | Return 21/04/26 2 Stopovers (YUL, ZRH) AC8633, AC6820, LX0466 30h 20min | | | £504 | ||
| Best option London City New York | Outbound 31/03/26 2 Stopovers (ZRH, YUL) LX0467, AC6821, AC0736 31h 15min | Return 21/04/26 2 Stopovers (YUL, ZRH) AC8633, AC6820, LX0460 20h 20min | | | ? | £519 | |
| London City New York | Outbound 25/05/26 2 Stopovers (DUB, BOS) BA4470, AA8026, AA4373 44h 35min | Return 07/06/26 2 Stopovers (BOS, DUB) AA4768, IB6032, BA4465 34h 35min | | | £671 | ||
| London City New York | Outbound 31/03/26 2 Stopovers (ZRH, YUL) LX0467, AC6821, AC0736 31h 15min | Return 21/04/26 2 Stopovers (YUL, ZRH) AC8633, AC6820, LX0466 30h 20min | | | £513 | ||
| London City New York | Outbound 31/03/26 3 Stopovers (BER, LHR, RDU) BA8491, AA7119, AA0173, AA4704 41h 34min | Return 21/04/26 2 Stopovers (IAD, DUB) UA4048, UA0228, BA4461 32h 10min | | | ? | £595 | |
| London City New York | Outbound 31/03/26 2 Stopovers (FRA, YYZ) LH5657, LH0470, LH6712 18h 16min | Return 21/04/26 2 Stopovers (ORD, ZRH) UA1967, UA0003, UA9776 18h 25min | | | ? | £621 | |
| London City New York | Outbound 31/03/26 2 Stopovers (FRA, YYZ) EN8773, AC9105, AC0724 18h 16min | Return 21/04/26 2 Stopovers (YUL, FRA) AC8635, AC0844, EN8778 28h 00min | | | £670 | ||
| London City New York | Outbound 25/05/26 2 Stopovers (MAD, IAD, DCA) IB3654, IB0361, AA4660 33h 30min | Return 07/06/26 2 Stopovers (BOS, MAD) AA4768, IB0346, IB3765 54h 25min | | | £702 | ||
| London City New York | Outbound 25/05/26 2 Stopovers (ZRH, YYZ) LX0467, LX0080, AC0716 27h 55min | Return 07/06/26 2 Stopovers (YUL, ZRH) AC8631, AC6820, LX0464 29h 55min | | | £711 | ||
| London City New York | Outbound 19/06/26 2 Stopovers (BCN, BOS) IB3778, IB2625, AA4373 31h 26min | Return 05/07/26 2 Stopovers (BOS, DUB) AA4768, IB6034, BA4465 35h 05min | | | £744 |
Airline
- Swiss International Air Lines
- British Airways
- Iberia
- KLM
- Lufthansa
Important flight information
Flight information: London City - New York
| Outbound and return from | £ 503,99 |
|---|---|
| Distance | 5575 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport New York - La Guardia Airport, NY (LGA) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight London City - San Francisco from £ 502
- Flight London City - Newark from £ 407
- Flight London City - Philadelphia from £ 567
- Flight London City - Los Angeles from £ 390
- Flight London City - Miami from £ 490
- Flight London City - Chicago O'Hare from £ 582
- Flight London City - Las Vegas from £ 528
- Flight London City - Tampa from £ 545
- Flight London City - Phoenix - Sky Harbor from £ 750
Alternative flights to New York
- Flight London Heathrow - New York from £ 328
- Flight London Gatwick - New York from £ 483
- Flight Manchester - New York from £ 449
- Flight London Stansted - New York from £ 246
- Flight Birmingham - New York from £ 634
Flight destinations with a similar price
- Flight London City - San Francisco from £ 502
- Flight London City - Nairobi from £ 533
- Flight London City - Miami from £ 490
- Flight London City - Tehran from £ 477
- Flight London City - Las Vegas from £ 528
- Flight London City - Tampa from £ 545