Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Harare | Outbound 12/05/25 2 Stopovers (AMS, NBO) KQ0984, KQ0117, KQ0704 30h 45min | Return 08/06/25 2 Stopovers (NBO, AMS) KQ0704, KQ0116, KQ1671 28h 20min | | ![]() | £859 found 3 days ago | ||
Best option London City Harare | Outbound 13/05/25 2 Stopovers (AMS, NBO) KQ0984, KQ0117, KQ0706 26h 20min | Return 03/06/25 2 Stopovers (NBO, AMS) KQ0704, KQ0116, KQ1671 28h 20min | | ![]() | £862 | ||
London City Harare | Outbound 16/04/25 4 Stopovers (FCO, CTA, MXP, ADD) AZ0213, AZ1709, FR5062, ET0737, ET0873 43h 35min | Return 30/04/25 4 Stopovers (NBO, DXB, SAW, FRA) KQ0706, KQ0310, VF0144, VF0033, LH5658 31h 40min | | ![]() | £1,264 | ||
London City Harare | Outbound 16/04/25 3 Stopovers (AMS, NBO, LUN) KQ0984, KQ0117, KQ0706, KQ0706 26h 20min | Return 30/04/25 2 Stopovers (NBO, AMS) KQ0706, KQ0116, KQ1671 32h 45min | | ![]() | ? | £874 | |
London City Harare | Outbound 13/05/25 3 Stopovers (AMS, NBO, LUN) KQ0984, KQ0117, KQ0706, KQ0706 26h 20min | Return 03/06/25 3 Stopovers (LUN, NBO, AMS) KQ0704, KQ0704, KQ0116, KQ1671 28h 20min | | ![]() | ? | £893 | |
London City Harare | Outbound 12/05/25 2 Stopovers (AMS, NBO) KQ0984, KQ0117, KQ0704 30h 45min | Return 08/06/25 2 Stopovers (NBO, AMS) KQ0704, KQ0116, KQ1671 28h 20min | | ![]() | ? | £894 found 3 days ago | |
London City Harare | Outbound 12/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0114, QR1451 31h 30min | Return 08/06/25 2 Stopovers (DOH, FCO) QR1456, QR0115, AZ0212 22h 30min | | ![]() | £1,059 found 3 days ago | ||
London City Harare | Outbound 12/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0114, QR1451 31h 30min | Return 08/06/25 2 Stopovers (DOH, FCO) QR1456, QR0115, AZ0214 28h 40min | | ![]() | £1,064 found 3 days ago | ||
London City Harare | Outbound 12/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0114, QR1451 31h 30min | Return 08/06/25 2 Stopovers (DOH, FCO) QR1456, QR0115, AZ0212 22h 30min | | ![]() | £1,070 found 3 days ago | ||
London City Harare | Outbound 13/05/25 2 Stopovers (ZRH, JNB) LX0457, LX0282, 4Z0104 22h 35min | Return 03/06/25 2 Stopovers (JNB, FRA) 4Z0101, LH0573, LH5656 24h 20min | | ![]() | £1,094 |
Airline
- Kenya Airways
- Italia Trasporto Aereo
- Swiss International Air Lines
- Air Dolomiti
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Frankfurt-Main
- Nairobi Kenyatta
- Amsterdam Schiphol
- Johannesburg O.R. Tambo
- Zurich (Zürich)-Kloten
- Rome Fiumicino Leonardo da Vinci
- Milan-Malpensa
Tips and tricks to help you find cheap flights from London City to Harare
Favourite airline: KLM
99 % of flights booked on the route from London City to Harare are booked with KLM, ITA and British Airways.

KLM
71 %

ITA
14 %

British Airways
14 %
Favourite connection: via Amsterdam and Nairobi
On this flight route, flights with a stopover in Amsterdam and Nairobi are the most popular.
Route
bookings
2 stopovers Amsterdam Schiphol Nairobi Kenyatta
29h 30min, from 1 395 £
83 %
2 stopovers Zurich (Zürich)-Kloten Doha
29h 05min, from 1 920 £
17 %
Important flight information
Flight information: London City - Harare
Outbound and return from | 858,54 £ |
---|---|
Distance | 8299 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Harare (HRE) |
Destination country | Flights to Zimbabwe |
Alternative flights to Harare
- Flight London Heathrow - Harare from 652 £
- Flight London Gatwick - Harare from 633 £
- Flight London - Harare from 633 £
Popular destinations for onward travel
- Flight Harare - Johannesburg from 189 £
Flight destinations with a similar price
- Flight London City - Lahore from 786 £
- Flight London City - Punta Cana from 864 £
- Flight London City - Saigon from 924 £
- Flight London City - Manila from 804 £
- Flight London City - Hanoi from 846 £
- Flight London City - Taiwan Taoyuan from 884 £
- Flight London City - Islamabad from 809 £
- Flight London City - Dhaka from 894 £
- Flight London City - Phuket from 793 £
- Flight London City - Mombasa from 884 £