Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Entebbe | Outbound 13/05/25 3 Stopovers (ZRH, BRU, KGL) LX0467, LX0780, LX4570, LX4570 48h 55min | Return 03/06/25 2 Stopovers (BRU, ZRH) LX4570, LX0787, LX0466 21h 20min | | ![]() | ? | £552 | |
London City Entebbe | Outbound 13/05/25 2 Stopovers (ZRH, BRU) LX0465, LX4556, LX4570 50h 10min | Return 03/06/25 2 Stopovers (BRU, ZRH) LX4570, LX0781, LX0466 21h 20min | | ![]() | £565 | ||
Best option London City Entebbe | Outbound 02/05/25 1 Stopover (AMS) KL0978, KL0535 13h 05min | Return 19/05/25 1 Stopover (AMS) KL0537, KL0989 18h 41min | | ![]() | ? | £856 | |
London City Entebbe | Outbound 13/05/25 2 Stopovers (ZRH, BRU) LX0467, LX0788, LX4570 48h 55min | Return 03/06/25 2 Stopovers (BRU, ZRH) LX4570, LX0787, LX0466 21h 20min | | ![]() | £577 | ||
London City Entebbe | Outbound 13/05/25 3 Stopovers (ZRH, BRU, KGL) LX0467, LX0788, LX4570, LX4570 48h 55min | Return 03/06/25 2 Stopovers (BRU, ZRH) LX4570, LX0787, LX0456 15h 05min | | ![]() | ? | £582 | |
London City Entebbe | Outbound 12/05/25 2 Stopovers (ZRH, BRU) LX0451, LX0786, LX4570 36h 05min | Return 08/06/25 2 Stopovers (BRU, ZRH) LX4569, LX0789, LX0456 39h 05min | | ![]() | £584 | ||
London City Entebbe | Outbound 12/05/25 2 Stopovers (ZRH, BRU) LX0451, LX0786, LX4570 36h 05min | Return 08/06/25 2 Stopovers (BRU, ZRH) LX4569, LX0789, LX0456 39h 05min | | ![]() | £585 | ||
London City Entebbe | Outbound 13/05/25 2 Stopovers (ZRH, BRU) LX0467, LX4556, LX4570 48h 55min | Return 03/06/25 2 Stopovers (BRU, ZRH) LX4570, LX0789, LX0464 44h 05min | | ![]() | £591 | ||
London City Entebbe | Outbound 12/05/25 2 Stopovers (ZRH, BRU) LX0451, LX0780, LX4570 36h 05min | Return 08/06/25 2 Stopovers (BRU, ZRH) LX4569, LX0781, LX0450 34h 10min | | ![]() | ? | £624 | |
London City Entebbe | Outbound 06/06/25 2 Stopovers (AMS, NBO) KQ0984, KQ0117, KQ0418 41h 05min | Return 20/06/25 2 Stopovers (NBO, AMS) KQ0419, KQ0116, KQ1671 17h 50min | | ![]() | ? | £757 found 3 days ago |
Airline
- Swiss International Air Lines
- Lufthansa
- KLM
- British Airways
- Kenya Airways
Important flight information
Flight information: London City - Entebbe
Outbound and return from | 551,17 £ |
---|---|
Distance | 6485 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Entebbe (EBB) |
Destination country | Flights to Uganda |
Alternative flights to Entebbe
- Flight Birmingham - Entebbe from 526 £
- Flight Manchester - Entebbe from 540 £
- Flight Leeds - Entebbe from 751 £
- Flight London Heathrow - Entebbe from 480 £
- Flight London Gatwick - Entebbe from 497 £
- Flight London - Entebbe from 480 £
Popular destinations for onward travel
- Flight Entebbe - Nairobi from 222 £
- Flight Entebbe - Dubai from 321 £
- Flight Entebbe - Kigali from 264 £
Flight destinations with a similar price
- Flight London City - San Francisco from 516 £
- Flight London City - Nairobi from 536 £
- Flight London City - Philadelphia from 572 £
- Flight London City - Miami from 535 £
- Flight London City - Calgary from 533 £
- Flight London City - Accra from 557 £
- Flight London City - Chicago O'Hare from 525 £
- Flight London City - Tampa from 531 £