Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Entebbe | Outbound 08/12/25 2 Stopovers (ZRH, BRU) LX0461, LX4242, LX4570 34h 40min | Return 24/12/25 2 Stopovers (BRU, ZRH) LX4570, LX4555, LX0456 15h 45min | | ![]() | £499 | ||
Best option London City Entebbe | Outbound 08/12/25 2 Stopovers (ZRH, BRU) LX0467, LX4242, LX4570 24h 45min | Return 24/12/25 2 Stopovers (BRU, ZRH) LX4570, LX4555, LX0464 20h 00min | | ![]() | £513 | ||
London City Entebbe | Outbound 08/12/25 2 Stopovers (ZRH, BRU) LX0467, LX4242, LX4570 24h 45min | Return 24/12/25 2 Stopovers (BRU, ZRH) LX4570, LX4555, LX0464 20h 00min | | ![]() | £515 | ||
London City Entebbe | Outbound 08/12/25 2 Stopovers (ZRH, BRU) LX0467, LX4242, LX4570 24h 45min | Return 24/12/25 2 Stopovers (BRU, ZRH) LX4570, LX4555, LX0464 20h 00min | | ![]() | £521 | ||
London City Entebbe | Outbound 08/12/25 2 Stopovers (ZRH, BRU) LX0461, LX4242, LX4570 34h 40min | Return 24/12/25 2 Stopovers (BRU, ZRH) LX4570, LX4555, LX0456 15h 45min | | ![]() | £555 | ||
London City Entebbe | Outbound 19/02/26 2 Stopovers (ZRH, BRU) LX0457, LX4242, LX4571 30h 25min | Return 22/02/26 2 Stopovers (BRU, ZRH) LX4570, LX4245, LX0466 45h 35min | | ![]() | £669 | ||
London City Entebbe | Outbound 22/09/25 2 Stopovers (AMS, NBO) KL0980, KQ0164, KQ0420 22h 15min | Return 18/11/25 2 Stopovers (NBO, AMS) KQ0419, KQ0116, KQ1671 18h 45min | | ![]() | ? | £690 | |
London City Entebbe | Outbound 19/02/26 2 Stopovers (DUB, CAI) BA4462, MS0776, MS0835 17h 45min | Return 22/02/26 2 Stopovers (NBO, AMS) KQ0417, KQ0164, KL0995 25h 45min | | ![]() | £755 | ||
London City Entebbe | Outbound 19/02/26 2 Stopovers (ZRH, BRU) LX0457, LX4240, LX4571 30h 25min | Return 22/02/26 2 Stopovers (BRU, ZRH) LX4570, LX4241, LX0460 35h 30min | | ![]() | ? | £770 | |
London City Entebbe | Outbound 19/02/26 3 Stopovers (FRA, BUD, BRU) LH5659, LH1342, SN2830, SN0467 25h 40min | Return 22/02/26 3 Stopovers (BRU, GVA, FRA) LX4570, LX0791, LX3666, BA8735 41h 30min | | ![]() | ? | £1,093 |
Airline
- Swiss International Air Lines
- Lufthansa
- British Airways
- KLM
Important flight information
Flight information: London City - Entebbe
Outbound and return from | £ 498,43 |
---|---|
Distance | 6485 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Entebbe (EBB) |
Destination country | Flights to Uganda |
Alternative flights to Entebbe
- Flight London Heathrow - Entebbe from £ 405
- Flight London - Entebbe from £ 405
- Flight Birmingham - Entebbe from £ 465
- Flight Manchester - Entebbe from £ 478
- Flight Leeds - Entebbe from £ 736
Popular destinations for onward travel
- Flight Entebbe - Nairobi from £ 259
- Flight Entebbe - Dubai from £ 314
- Flight Entebbe - Kigali from £ 291
Flight destinations with a similar price
- Flight London City - Hong Kong from £ 470
- Flight London City - Philadelphia from £ 473
- Flight London City - Miami from £ 455
- Flight London City - Accra from £ 474
- Flight London City - Vancouver from £ 520
- Flight London City - Beijing International from £ 508
- Flight London City - Tehran from £ 547
- Flight London City - Singapore from £ 545
- Flight London City - Las Vegas from £ 508