| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London City Entebbe | Outbound 20/03/26 2 Stopovers (ZRH, BRU) LX0461, LX4240, LX4570 34h 35min | Return 17/04/26 2 Stopovers (BRU, ZRH) LX4571, LX0789, LX0466 45h 20min | | | £603 | ||
| Best option London City Entebbe | Outbound 20/03/26 2 Stopovers (AMS, NBO) KL0978, KL0565, KL4188 15h 25min | Return 17/04/26 1 Stopover (AMS) KL0535, KL0983 11h 31min | | | ? | £649 | |
| London City Entebbe | Outbound 20/03/26 2 Stopovers (ZRH, BRU) LX0457, LX4240, LX4570 30h 25min | Return 17/04/26 2 Stopovers (BRU, ZRH) LX4571, LX0789, LX0466 45h 20min | | | £613 | ||
| London City Entebbe | Outbound 20/03/26 2 Stopovers (ZRH, BRU) LX0461, LX4240, LX4570 34h 35min | Return 17/04/26 2 Stopovers (BRU, ZRH) LX4571, LX0789, LX0466 45h 20min | | | £617 | ||
| London City Entebbe | Outbound 20/03/26 2 Stopovers (ZRH, BRU) LX0457, LX4240, LX4570 30h 25min | Return 17/04/26 2 Stopovers (BRU, ZRH) LX4571, LX0789, LX0466 45h 20min | | | £622 | ||
| London City Entebbe | Outbound 19/02/26 2 Stopovers (ZRH, BRU) LX0457, LX4242, LX4571 30h 25min | Return 22/02/26 2 Stopovers (BRU, ZRH) LX4570, LX4245, LX0466 45h 35min | | | £669 | ||
| London City Entebbe | Outbound 19/02/26 2 Stopovers (DUB, CAI) BA4462, MS0776, MS0835 17h 45min | Return 22/02/26 2 Stopovers (NBO, AMS) KQ0417, KQ0164, KL0995 25h 45min | | | £755 | ||
| London City Entebbe | Outbound 19/02/26 2 Stopovers (ZRH, BRU) LX0457, LX4240, LX4571 30h 25min | Return 22/02/26 2 Stopovers (BRU, ZRH) LX4570, LX4241, LX0460 35h 30min | | | ? | £770 | |
| London City Entebbe | Outbound 20/03/26 2 Stopovers (AMS, NBO) KL0978, KL0565, KL4188 15h 25min | Return 17/04/26 1 Stopover (AMS) KL0535, KL0983 11h 31min | | | ? | £829 | |
| London City Entebbe | Outbound 19/02/26 3 Stopovers (FRA, BUD, BRU) LH5659, LH1342, SN2830, SN0467 25h 40min | Return 22/02/26 3 Stopovers (BRU, GVA, FRA) LX4570, LX0791, LX3666, BA8735 41h 30min | | | ? | £1,093 |
Airline
- Swiss International Air Lines
- Lufthansa
- KLM
- British Airways
- Iberia
Important flight information
Flight information: London City - Entebbe
| Outbound and return from | £602.99 |
|---|---|
| Distance | 6485 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport Entebbe (EBB) |
| Destination country | Flights to Uganda |
Alternative flights to Entebbe
- Flight London Heathrow - Entebbe from £449
- Flight London - Entebbe from £449
- Flight Birmingham - Entebbe from £459
- Flight Manchester - Entebbe from £478
- Flight Leeds - Entebbe from £569
Popular destinations for onward travel
- Flight Entebbe - Dubai from £314
- Flight Entebbe - Nairobi from £213
- Flight Entebbe - Kigali from £214
Flight destinations with a similar price
- Flight London City - Bridgetown from £640
- Flight London City - Douala from £618
- Flight London City - Kuala Lumpur from £592
- Flight London City - Lagos from £586