| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Istanbul Colombo | Outbound 20/03/26 1 Stopover (KWI) J90302, J90551 10h 45min | Return 17/04/26 1 Stopover (SHJ) G90509, G90321 24h 40min | | | £406 | ||
| Best option Istanbul Colombo | Outbound 31/01/26 1 Stopover (SHJ) G90322, G90502 10h 50min | Return 03/02/26 1 Stopover (SHJ) G90503, G90321 11h 35min | | | £455 | ||
| Istanbul Colombo | Outbound 20/03/26 1 Stopover (DXB) EK0118, EK0650 30h 10min | Return 17/04/26 1 Stopover (DXB) EK0655, EK0123 18h 50min | | | £841 | ||
| Istanbul Colombo | Outbound 31/01/26 2 Stopovers (KWI, AUH) J90302, 3L0021, 3L0708 28h 00min | Return 03/02/26 2 Stopovers (DXB, GYD) 8D0821, J20012, J20077 34h 35min | | | ? | £436 | |
| Istanbul Colombo | Outbound 20/03/26 1 Stopover (SHJ) G90288, G90587 28h 45min | Return 17/04/26 1 Stopover (SHJ) G90509, G90321 24h 40min | | | ? | £444 | |
| Istanbul Colombo | Outbound 31/01/26 1 Stopover (SHJ) G90322, G90502 10h 50min | Return 03/02/26 1 Stopover (SHJ) G90503, G90321 11h 35min | | | ? | £456 | |
| Istanbul Colombo | Outbound 31/01/26 1 Stopover (DXB) FZ0756, FZ0569 20h 20min | Return 03/02/26 1 Stopover (DXB) FZ1026, FZ0755 16h 10min | | | ? | £600 | |
| Istanbul Colombo | Outbound 31/01/26 1 Stopover (DXB) EK0118, EK0650 30h 10min | Return 03/02/26 1 Stopover (DXB) EK0655, EK0123 19h 05min | | | £942 | ||
| Istanbul Colombo | Outbound 31/01/26 2 Stopovers (CAI, AUH) MS0746, MS0914, MS8064 20h 30min | Return 03/02/26 2 Stopovers (AUH, CAI) MS8141, MS0915, MS0745 19h 30min | | | £1,321 |
Important flight information
Flight information: Istanbul - Colombo
| Outbound and return from | £ 405,99 |
|---|---|
| Flight duration | min. 09:30 / max. 09:35 |
| Return flight duration | min. 10:15 |
| Distance | 6284 km |
| Flights per week | 8 |
| Departure airport | Airport Istanbul (IST) |
| Departure country | Flights from Turkey |
| Arrival airport | Airport Colombo (CMB) |
| Destination country | Flights to Sri Lanka |
Popular destinations for onward travel
- Flight Colombo - Kuala Lumpur from £ 128
- Flight Colombo - Dubai from £ 238
- Flight Colombo - London Heathrow from £ 205
- Flight Colombo - London Gatwick from £ 342
Flight destinations with a similar price
- Flight Istanbul - New York from £ 408
- Flight Istanbul - New York from £ 408
- Flight Istanbul - Atlanta from £ 439