Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
- 35–54 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £123number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
10–13 11–12 11–14 12–13 8–12 12–14 10–13 
6–10 5–10 5–10 6–10 6–10 6–10 6–10 
6–9 6–9 6–10 5–8 6–9 6–8 6–9 
4–5 5 5 5 4 4–5 4 
4 4 4 4 4–5 4–5 4–5 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
2–3 2–3 2 2–3 2 2–3 2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Jakarta - Soekarno-Hatta International (CGK)Surabaya-Juanda (SUB)
- non-stop flights:
- 32–47 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £99number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
8–13 8–13 8–12 8–13 8–13 8–12 8–12 
9–10 8–10 7–9 9–10 9–10 7–9 9–10 
9–10 9–10 8–9 9–10 8–9 9 8 
5–9 4–9 4–9 5–9 5–9 5–9 5–9 
5 5 5 5 5 5 4 Jakarta - Soekarno-Hatta International (CGK)Bandar Lampung (TKG)
- non-stop flights:
- 15–19 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £46number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
4–5 4–5 4–5 4–5 4–5 4–5 5 
3–4 3 3 3 3 3 3–5 
3–4 2–3 3–4 2–3 3–4 3–4 2–3 
3 3 3 3 3 3 3 
2 2 2 2 2 2 2 
1 1 1 1 1 1 1 Bali (DPS)Perth (PER)
- non-stop flights:
- 8–12 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £155number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
4 2–4 4 4 4 4 4 
3 3 2–3 3 3 3 3 
2–3 1–3 1–3 3 2–3 1–3 1–3 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 Bali (DPS)Singapore (SIN)
- non-stop flights:
- 15–24 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £95number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
6–7 6–7 6–7 6–7 6–7 6–7 6–7 
4–7 4–7 4–7 4–7 4–7 4–7 4–7 
2 2 2 1–2 1–2 1–2 1–2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1–2 1 1–2 1 1–2 1 2 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 0 1 0 1 0 1 
1 0 1 0 1 0 0 Bali (DPS)Hong Kong (HKG)
- non-stop flights:
- 2–4 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £154number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–2 1–2 1–2 1–2 1–2 1–2 2 
1 1 1 1–2 1 1–2 1 
1 0 0 0 1 0 0 Jakarta (JKT)Bali (DPS)
- non-stop flights:
- 78–114 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £123number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
20–26 22–24 22–28 24–26 16–24 24–28 20–26 
12–20 10–20 10–20 12–20 12–20 12–20 12–20 
12–18 12–18 12–20 10–16 12–18 12–16 12–18 
12 10 12 10 12–14 10–12 12–14 
8–10 10 10 10 8 8–10 8 
8–10 8–10 8 8–10 8 8–10 8 
4–8 4–8 4–8 4–8 4–8 4–8 4–8 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
2 2–4 2 2–4 2 2–4 2 
2 2 2 2 2 2 2 Bali (DPS)London Heathrow (LHR)
- non-stop flights:
- only flights with stopover
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £632
Stops
- Direct flight
Departure airport
Destination country
Destination airport
Airline
- Garuda Indonesia
- Batik Air
- Indonesia AirAsia
- Lion Air
- Citilink
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday




