Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
- 44–68 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £82number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
9–12 11–13 9–13 12–13 8–11 11–13 11–13 
9–11 9–11 9–11 9–11 9–11 9–11 9–11 
6–13 6–13 6–12 6–12 6–11 6–11 6–12 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–8 2–9 2–8 2–9 2–8 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
2–3 2–3 2 2–3 2 2–3 2 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Jakarta (JKT)Bali (DPS)
- non-stop flights:
- 48–74 per day
- flight duration:
- at least
direct flight availability- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
airlinesfrom £82number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
9–12 12–14 10–14 13–14 9–12 11–13 12–14 
8–16 8–16 8–15 8–14 8–13 8–14 8–14 
9–11 9–11 9–11 9–11 9–11 9–11 9–11 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–8 2–9 2–8 2–9 2–8 
4–5 4–5 4 4–5 4 4–5 4 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1
Stops
- Direct flight
Destination airport
Airline
- Garuda Indonesia
- Sriwijaya Air
- Lion Air
- Indonesia AirAsia
- Citilink
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday