Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, 3K0241 41h 50min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | £505 | ||
Best option Dublin Bali | Outbound 13/05/25 1 Stopover (AUH) EY0046, EY0476 19h 25min | Return 03/06/25 1 Stopover (AUH) EY0477, EY0045 19h 50min | | ![]() | £629 | ||
Dublin Bali | Outbound 09/06/25 3 Stopovers (AMS, VIE, SIN) KL1144, KL1901, TR0711, TR0280 30h 05min | Return 04/07/25 2 Stopovers (PVG, AMS) MU5030, MU0771, FR0421 27h 20min | | ![]() | £730 | ||
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, 3K0241 41h 50min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | £510 | ||
Dublin Bali | Outbound 11/09/25 2 Stopovers (MUC, SIN) LH2517, LH0768, 3K0245 48h 55min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | £518 | ||
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 22h 25min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | ? | £530 | |
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 22h 25min | Return 15/09/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0404 35h 45min | | ![]() | £542 | ||
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9048 28h 05min | Return 15/09/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0400 30h 05min | | ![]() | ? | £548 | |
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 22h 25min | Return 15/09/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0404 35h 45min | | ![]() | £569 | ||
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 22h 25min | Return 15/09/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0400 30h 05min | | ![]() | £581 |
Airline
- Qatar Airways
- Swiss International Air Lines
- Lufthansa
- KLM
- Etihad Airways
Tips and tricks to help you find cheap flights from Dublin to Bali
Favourite airline: Etihad Airways
80 % of travellers choose to book flights on this route with Etihad Airways, Aer Lingus and Emirates.

Etihad Airways
56 %

Aer Lingus
12 %

Emirates
12 %
Favourite connection: via Abu Dhabi and Singapore
Flights with a stopover in Abu Dhabi and Singapore are the most popular connection for this route.
Route
bookings
2 stopovers Abu Dhabi Singapore Changi
22h 05min, from £1,021
50 %
2 stopovers Abu Dhabi Kuala Lumpur
24h 05min, from £1,041
40 %
2 stopovers Paris - Charles de Gaulle Amsterdam Schiphol
42h 20min, from £1,172
10 %
Important flight information
Flight information: Dublin - Bali
Outbound and return from | £504.79 |
---|---|
Distance | 12849 km |
Departure airport | Airport Dublin (DUB) |
Departure country | Flights from Ireland |
Arrival airport | Airport Denpasar-Bali (DPS) |
Destination country | Flights to Indonesia |
Popular destinations for onward travel
- Flight Bali - London Heathrow from £615