Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dublin Bali | Outbound 20/10/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, 3K0245 46h 35min | Return 11/11/25 2 Stopovers (SIN, ZRH) 3K0244, LX0177, LX0404 39h 00min | | ![]() | £505 | ||
Best option Dublin Bali | Outbound 09/10/25 1 Stopover (DOH) QR0018, QR0962 19h 35min | Return 14/10/25 2 Stopovers (KUL, DOH) QR5396, QR4992, QR0017 31h 35min | | ![]() | ? | £664 | |
Dublin Bali | Outbound 17/06/25 2 Stopovers (ATH, SIN) FR4518, TR0721, TR0280 34h 40min | Return 01/07/25 2 Stopovers (SIN, CDG, BVA) SQ0949, SQ0338, FR0023 34h 45min | | ![]() | £714 | ||
Dublin Bali | Outbound 09/10/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9048 28h 05min | Return 14/10/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0400 30h 05min | | ![]() | ? | £506 | |
Dublin Bali | Outbound 20/10/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, 3K0245 46h 35min | Return 11/11/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 50h 15min | | ![]() | £508 | ||
Dublin Bali | Outbound 20/10/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, 3K0245 46h 35min | Return 11/11/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 50h 15min | | ![]() | £509 | ||
Dublin Bali | Outbound 11/09/25 2 Stopovers (MUC, SIN) LH2517, LH0768, 3K0245 48h 55min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | £518 | ||
Dublin Bali | Outbound 20/10/25 2 Stopovers (FRA, SIN) LH0981, LH0780, LH9792 20h 10min | Return 11/11/25 2 Stopovers (SIN, ZRH) LX9071, LX0177, LX0400 31h 00min | | ![]() | £526 | ||
Dublin Bali | Outbound 03/09/25 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 22h 25min | Return 15/09/25 2 Stopovers (SIN, ZRH) 3K0240, LX0177, LX0404 49h 25min | | ![]() | ? | £530 | |
Dublin Bali | Outbound 11/11/25 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9054 38h 10min | Return 04/12/25 2 Stopovers (SIN, FRA) LH9793, LH0781, LH0976 20h 25min | | ![]() | £537 |
Airline
- Swiss International Air Lines
- Lufthansa
- Emirates Airline
- KLM
- Qatar Airways
Tips and tricks to help you find cheap flights from Dublin to Bali
Favourite airline: Etihad Airways
80 % of travellers choose to book flights on this route with Etihad Airways, Aer Lingus and Emirates.

Etihad Airways
56 %

Aer Lingus
12 %

Emirates
12 %
Favourite connection: via Abu Dhabi and Singapore
Flights with a stopover in Abu Dhabi and Singapore are the most popular connection for this route.
Route
bookings
2 stopovers Abu Dhabi Singapore Changi
22h 05min, from 1 021 £
50 %
2 stopovers Abu Dhabi Kuala Lumpur
24h 05min, from 1 041 £
40 %
2 stopovers Paris - Charles de Gaulle Amsterdam Schiphol
42h 20min, from 1 172 £
10 %
Important flight information
Flight information: Dublin - Bali
Outbound and return from | 504,79 £ |
---|---|
Distance | 12849 km |
Departure airport | Airport Dublin (DUB) |
Departure country | Flights from Ireland |
Arrival airport | Airport Denpasar-Bali (DPS) |
Destination country | Flights to Indonesia |
Popular destinations for onward travel
- Flight Bali - London Heathrow from 615 £
Flight destinations with a similar price
- Flight Dublin - Bangkok from 496 £