Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9054 32h 30min | Return 22/02/26 2 Stopovers (SIN, FRA) SQ0949, LH9765, LH0982 23h 25min | | ![]() | £475 | ||
Dublin Bali | Outbound 18/12/25 3 Stopovers (ATH, SHJ, KUL) EI0440, G90685, G90800, QZ0557 33h 45min | Return 19/01/26 2 Stopovers (SIN, VIE) TR0281, TR0710, FR7007 33h 45min | | ![]() | £789 | ||
Best option Dublin Bali | Outbound 08/12/25 1 Stopover (AUH) EY0046, EY0476 19h 25min | Return 24/12/25 1 Stopover (AUH) EY0477, EY0045 19h 40min | | ![]() | £874 | ||
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9054 32h 30min | Return 22/02/26 2 Stopovers (SIN, FRA) SQ0949, LH9765, LH0982 23h 25min | | ![]() | £500 | ||
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9054 38h 10min | Return 22/02/26 2 Stopovers (SIN, FRA) TR0281, LH0781, LH0976 29h 15min | | ![]() | £527 | ||
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9054 32h 30min | Return 22/02/26 2 Stopovers (SIN, FRA) SQ0949, LH9765, LH0982 23h 25min | | ![]() | ? | £553 | |
Dublin Bali | Outbound 18/02/26 2 Stopovers (ZRH, SIN) LX0405, LX0176, LX9048 21h 45min | Return 25/02/26 2 Stopovers (SIN, ZRH) LX9011, LX0177, LX0400 23h 50min | | ![]() | ? | £569 | |
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9050 46h 10min | Return 22/02/26 2 Stopovers (SIN, ZRH) TR0281, LX0177, LX0404 38h 35min | | ![]() | £612 | ||
Dublin Bali | Outbound 19/02/26 2 Stopovers (ZRH, SIN) LX0401, LX0176, LX9050 46h 10min | Return 22/02/26 2 Stopovers (SIN, ZRH) TR0281, LX0177, LX0400 33h 20min | | ![]() | £613 | ||
Dublin Bali | Outbound 08/12/25 2 Stopovers (AUH, SIN) EY0046, EY0498, QZ0507 28h 25min | Return 24/12/25 2 Stopovers (SIN, AUH) QZ0504, EY0499, EY0045 29h 20min | | ![]() | £652 |
Airline
- Swiss International Air Lines
- Qatar Airways
- Aer Lingus Irish Airlines
- Air France
- Lufthansa
Tips and tricks to help you find cheap flights from Dublin to Bali
Favourite airline: Etihad Airways
80 % of travellers choose to book flights on this route with Etihad Airways, Aer Lingus and Emirates.

Etihad Airways
56 %

Aer Lingus
12 %

Emirates
12 %
Favourite connection: via Abu Dhabi and Singapore
Flights with a stopover in Abu Dhabi and Singapore are the most popular connection for this route.
Route
bookings
2 stopovers Abu Dhabi Singapore Changi
22h 05min, from £1,021
50 %
2 stopovers Abu Dhabi Kuala Lumpur
24h 05min, from £1,041
40 %
2 stopovers Paris - Charles de Gaulle Amsterdam Schiphol
42h 20min, from £1,172
10 %
Important flight information
Flight information: Dublin - Bali
Outbound and return from | £475.00 |
---|---|
Distance | 12849 km |
Departure airport | Airport Dublin (DUB) |
Departure country | Flights from Ireland |
Arrival airport | Airport Denpasar-Bali (DPS) |
Destination country | Flights to Indonesia |
Popular destinations for onward travel
- Flight Bali - London Heathrow from £570
Flight destinations with a similar price
- Flight Dublin - Bangkok from £457