| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dublin Bangkok | Outbound 15/02/26 2 Stopovers (CPH, DEL) SK2538, AI0158, AI2304 42h 15min | Return - | | | £272 | ||
| Dublin Bangkok | Outbound 15/02/26 2 Stopovers (DOH, MCT) WY6286, WY6275, WY0817 40h 00min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £453 | ||
| Best option Dublin Bangkok | Outbound 18/02/26 1 Stopover (MUC) LH4083, LH0772 13h 55min | Return 19/02/26 1 Stopover (MUC) LH0773, LH4176 17h 35min | | | ? | £476 | |
| Dublin Bangkok | Outbound 31/01/26 2 Stopovers (ATH, BOM) FR4518, 6E1904, 6E1051 32h 30min | Return 03/02/26 2 Stopovers (HAK, LHR, STN) HU0722, HU7911, FR0210 34h 55min | | | £483 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6524, WY0815 44h 40min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY0661, WY6285 40h 55min | | | £455 | ||
| Dublin Bangkok | Outbound 19/02/26 2 Stopovers (DOH, MCT) WY6286, WY6542, WY0815 27h 15min | Return 22/02/26 2 Stopovers (MCT, DOH) WY0816, WY0661, WY6283 47h 30min | | | £457 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6524, WY0817 33h 40min | Return 01/03/26 2 Stopovers (MCT, FRA) WY0816, WY0117, LH0982 33h 40min | | | £474 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6524, WY0815 44h 40min | Return 03/03/26 2 Stopovers (MCT, FRA) WY0816, WY0117, LH0982 33h 40min | | | £475 | ||
| Dublin Bangkok | Outbound 15/02/26 1 Stopover (AUH) EY0048, EY0400 20h 30min | Return 02/03/26 2 Stopovers (CNX, AUH) EY7774, EY0427, EY0045 43h 45min | | | £488 | ||
| Dublin Bangkok | Outbound 15/02/26 2 Stopovers (DOH, MCT) WY6286, WY6542, WY0815 27h 00min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £489 |
Airline
- Oman Air
- Lufthansa
- Etihad Airways
- Aer Lingus Irish Airlines
- Ryanair
Tips and tricks to help you find cheap flights from Dublin to Bangkok
Favourite airline: Etihad Airways
69 % of bookings on this flight route are made with Etihad Airways, Turkish Airlines and Lufthansa.
Etihad Airways
42 %
Turkish Airlines
16 %
Lufthansa
11 %
Favourite connection: via Abu Dhabi
When booking flights from Dublin to Bangkok 57 % of travellers prefer to fly via Abu Dhabi.
Route
bookings
1 stopover Abu Dhabi
32h 00min, from £ 909
57 %
1 stopover Istanbul
18h 00min, from £ 1.037
21 %
1 stopover Munich
14h 25min, from £ 1.031
14 %
Important flight information
Flight information: Dublin - Bangkok
| Cheapest outbound flight from | £ 271,99 |
|---|---|
| Outbound and return from | £ 452,99 |
| Distance | 9888 km |
| Departure airport | Airport Dublin (DUB) |
| Departure country | Flights from Ireland |
| Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
| Destination country | Flights to Thailand |
Popular destinations for onward travel
- Flight Bangkok - Bali from £ 141
- Flight Bangkok - London Heathrow from £ 237
- Flight Bangkok - London from £ 237
- Flight Bangkok - Manchester from £ 437
- Flight Bangkok - London Gatwick from £ 251
- Flight Bangkok - Dubai from £ 269
- Flight Bangkok - Hanoi from £ 56
- Flight Bangkok - Frankfurt from £ 305
- Flight Bangkok - Paris - Charles de Gaulle from £ 418
- Flight Bangkok - Seoul Incheon from £ 176
Flight destinations with a similar price
- Flight Dublin - Toronto from £ 269