| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dubai London | Outbound 24/12/25 1 Stopover (RUH) SV0563, SV0113 10h 30min | Return - | | | ? | £211 | |
| Dubai London | Outbound 31/01/26 1 Stopover (OTP) W43268, FR1006 14h 05min | Return 03/02/26 1 Stopover (OTP) FR7627, W43267 25h 50min | | | ? | £262 | |
| Best option Dubai London | Outbound 31/01/26 direct EK0065 07h 50min | Return 03/02/26 direct EK0068 06h 55min | | | £645 | ||
| Dubai London | Outbound 31/01/26 1 Stopover (OTP) W43268, FR1006 14h 05min | Return 03/02/26 1 Stopover (OTP) FR7627, W43267 25h 50min | | | £265 | ||
| Dubai London | Outbound 19/02/26 1 Stopover (AMM) RJ0615, RJ0113 18h 50min | Return 22/02/26 1 Stopover (AMM) RJ0114, RJ0610 18h 00min | | | £299 | ||
| Dubai London | Outbound 19/02/26 2 Stopovers (ESB, SAW) PC1746, PC2669, PC1177 39h 55min | Return 22/02/26 1 Stopover (OTP) FR1007, W43267 23h 05min | | | ? | £285 | |
| Dubai London | Outbound 22/12/25 2 Stopovers (KWI, IST) KU0678, KU0155, W95772 21h 35min | Return 10/01/26 2 Stopovers (IST, KWI) W95771, KU0152, KU0671 18h 25min | | | £298 | ||
| Dubai London | Outbound 19/02/26 1 Stopover (AMM) RJ0611, RJ0113 27h 50min | Return 22/02/26 1 Stopover (AMM) RJ0114, RJ0610 18h 00min | | | £303 | ||
| Dubai London | Outbound 19/02/26 1 Stopover (BAH) GF0513, GF0009 10h 45min | Return 22/02/26 1 Stopover (BAH) GF0008, GF0500 12h 50min | | | £308 | ||
| Dubai London | Outbound 19/02/26 1 Stopover (BAH) GF0513, GF0009 10h 45min | Return 22/02/26 1 Stopover (BAH) GF0008, GF0510 30h 00min | | | £309 |
Stops
- Direct flight
Airline
- Saudi Arabian Airlines
- Kuwait Airways
- Gulf Air
- Royal Jordanian
- AJet
Tips and tricks to help you find cheap flights from Dubai to London
Favourite airline: Turkish Airlines
67 % of travellers choose to book flights on this route with Turkish Airlines, Lufthansa and Qatar Airways.
Turkish Airlines
45 %
Lufthansa
11 %
Qatar Airways
11 %
Stopover flights are the cheapest connection
Compared to flights with a stopover, direct flights are £396.00 more expensive on this route.
non stop flight
1 stop
2 stops
07h 50min
18h 10min
17h 20min
£ 845
£ 449
£ 1.272
Favourite connection: via Istanbul
Flights with a stopover in Istanbul are the most popular connection for this route.
Route
bookings
1 stopover Istanbul
13h 45min, from £ 522
46 %
1 stopover Istanbul - Sabiha Gökcen
30h 15min, from £ 593
18 %
1 stopover Frankfurt-Main
18h 10min, from £ 449
14 %
Important flight information
Flight information: Dubai - London
| Cheapest outbound flight from | £ 210,94 |
|---|---|
| Outbound and return from | £ 261,04 |
| Flight duration | min. 07:50 / max. 08:15 |
| Return flight duration | min. 06:45/ max. 07:10 |
| Distance | 5485 km |
| Flights per week | 113 |
| Departure airport | Airport Dubai (DXB) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Dubai - Manchester from £ 202
- Flight Dubai - Birmingham from £ 282
- Flight Dubai - London Gatwick from £ 296
- Flight Dubai - London Heathrow from £ 211
- Flight Dubai - London Stansted from £ 262
Popular destinations for onward travel
- Flight London - Manchester from £ 36
- Flight London - Newcastle from £ 69
- Flight London - Aberdeen from £ 51
- Flight London - Belfast from £ 39
- Flight London - Glasgow from £ 28
- Flight London - Edinburgh from £ 18
- Flight London - Inverness from £ 46
- Flight London - Newquay from £ 48
- Flight London - New York from £ 260
- Flight London - Los Angeles from £ 352
Flight destinations with a similar price
- Flight Dubai - Manchester from £ 202
- Flight Dubai - Cairo from £ 211
- Flight Dubai - Ahmedabad from £ 190
- Flight Dubai - Amritsar from £ 210
- Flight Dubai - Islamabad from £ 192
- Flight Dubai - Istanbul from £ 205
- Flight Dubai - London Heathrow from £ 211
- Flight Dubai - Baku from £ 218
- Flight Dubai - Tashkent from £ 223
- Flight Dubai - Lucknow from £ 194