| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dubai Bangkok | Outbound 14/02/26 1 Stopover (MAA) 6E1472, 6E1061 13h 20min | Return 01/03/26 1 Stopover (BLR) 6E1056, 6E1485 22h 15min | | | £269 | ||
| Best option Dubai Bangkok | Outbound 19/02/26 direct EK0372 06h 10min | Return 22/02/26 direct EK0373 07h 15min | | | £679 | ||
| Dubai Bangkok | Outbound 20/03/26 1 Stopover (DEL) AI0930, AI2304 31h 25min | Return 17/04/26 1 Stopover (BOM) AI2353, AI0919 30h 10min | | | £283 | ||
| Dubai Bangkok | Outbound 20/03/26 1 Stopover (DEL) AI0930, AI2304 31h 25min | Return 17/04/26 1 Stopover (BOM) AI2353, AI0919 30h 10min | | | £284 | ||
| Dubai Bangkok | Outbound 20/03/26 1 Stopover (BOM) AI2202, AI2337 21h 20min | Return 17/04/26 1 Stopover (BOM) AI0338, AI0909 16h 10min | | | £285 | ||
| Dubai Bangkok | Outbound 04/11/25 1 Stopover (KWI) KU0672, KU0413 09h 10min | Return 03/12/25 1 Stopover (KWI) KU0412, KU0675 13h 20min | | | £288 | ||
| Dubai Bangkok | Outbound 04/11/25 1 Stopover (KWI) KU0672, KU0413 09h 10min | Return 03/12/25 1 Stopover (KWI) KU0412, KU0675 13h 20min | | | £289 | ||
| Dubai Bangkok | Outbound 14/02/26 1 Stopover (MAA) 6E1472, 6E1061 13h 20min | Return 01/03/26 1 Stopover (BLR) 6E1056, 6E1485 22h 15min | | | ? | £293 | |
| Dubai Bangkok | Outbound 19/02/26 1 Stopover (BOM) AI0910, AI0337 28h 50min | Return 22/02/26 1 Stopover (BOM) AI0338, AI0909 16h 25min | | | £294 | ||
| Dubai Bangkok | Outbound 20/03/26 1 Stopover (BOM) AI2218, AI2337 21h 40min | Return 17/04/26 1 Stopover (BOM) AI0338, AI0909 16h 10min | | | £296 |
Stops
- Direct flight
Airline
- Air India
- Kuwait Airways
- Emirates Airline
- IndiGo Airlines
- Saudi Arabian Airlines
Tips and tricks to help you find cheap flights from Dubai to Bangkok
Favourite airline: Gulf Air
55 % of flights on the route Dubai – Bangkok are booked with Gulf Air.
Gulf Air
55 %
Qatar Airways
27 %
Emirates
18 %
Direct flights are more expensive
Compared to flights with a stopover, direct flights are £338.00 more expensive on this route.
non stop flight
1 stop
2 stops
06h 40min
09h 05min
15h 00min
£776
£438
£1,128
Favourite connection: via Bahrain
Flights with a stopover in Bahrain are the most popular connection for this route.
Route
bookings
1 stopover Bahrain
09h 05min, from £438
67 %
1 stopover Doha
17h 20min, from £462
22 %
2 stopovers Doha Kuala Lumpur
15h 00min, from £1,128
11 %
Important flight information
Flight information: Dubai - Bangkok
| Outbound and return from | £268.80 |
|---|---|
| Flight duration | min. 06:00 / max. 06:10 |
| Return flight duration | min. 06:45/ max. 07:15 |
| Distance | 4909 km |
| Flights per week | 57 |
| Departure airport | Airport Dubai (DXB) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
| Destination country | Flights to Thailand |
Alternative routes to Thailand
- Flight Dubai - Koh Samui from £435
Alternative flights to Bangkok
- Flight Abu Dhabi - Bangkok from £231
Popular destinations for onward travel
- Flight Bangkok - Bali from £195
- Flight Bangkok - Chiang Mai from £61
- Flight Bangkok - Frankfurt from £305
- Flight Bangkok - Phuket from £47
- Flight Bangkok - Seoul Incheon from £146
- Flight Bangkok - London Heathrow from £237
- Flight Bangkok - Manila from £134
- Flight Bangkok - Koh Samui from £109
- Flight Bangkok - Krabi from £52
- Flight Bangkok - London from £237
Flight destinations with a similar price
- Flight Dubai - Manila from £244
- Flight Dubai - Dhaka from £281
- Flight Dubai - Kathmandu from £252
- Flight Dubai - Birmingham from £294
- Flight Dubai - Kuala Lumpur from £287
- Flight Dubai - London Gatwick from £296
- Flight Dubai - Vienna from £257
- Flight Dubai - Entebbe from £285
- Flight Dubai - London from £281
- Flight Dubai - London Stansted from £281