Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Newcastle Colombo | Outbound 17/06/25 4 Stopovers (BGY, SAW, KWI, AUH) FR0460, PC1214, PC0858, EY0658, EY0392 44h 30min | Return 01/07/25 2 Stopovers (AUH, AYT) EY0395, EY0539, XQ0582 18h 25min | | ![]() | £668 | ||
Newcastle Colombo | Outbound 25/06/25 2 Stopovers (LHR, BOM) BA1321, AI0128, AI0276 28h 30min | Return 05/07/25 2 Stopovers (DEL, LHR) AI0282, AI2015, BA1326 28h 55min | | ![]() | £701 | ||
Best option Newcastle Colombo | Outbound 11/09/25 1 Stopover (DXB) EK0036, EK0650 13h 50min | Return 15/09/25 1 Stopover (DXB) EK0649, EK0035 13h 40min | | ![]() | ? | £898 | |
Newcastle Colombo | Outbound 17/06/25 2 Stopovers (LHR, BOM) BA1325, AI0128, AI0276 19h 05min | Return 01/07/25 2 Stopovers (DEL, LHR) AI0282, AI2015, BA1324 28h 55min | | ![]() | £714 | ||
Newcastle Colombo | Outbound 17/06/25 2 Stopovers (LHR, LGW, DOH) QR9750, QR0330, QR0664 31h 50min | Return 01/07/25 2 Stopovers (DOH, LHR) QR0661, QR0015, QR5975 27h 05min | | ![]() | £802 | ||
Newcastle Colombo | Outbound 17/06/25 1 Stopover (LHR) BA1321, UL0504 26h 20min | Return 01/07/25 1 Stopover (LHR) UL0503, BA1326 25h 25min | | ![]() | £806 | ||
Newcastle Colombo | Outbound 09/10/25 2 Stopovers (BGY, MXP, AUH) FR0460, EY0080, EY0394 38h 35min | Return 14/10/25 3 Stopovers (BAH, MXP, DUS) GF0145, GF0023, EW9821, EW9338 23h 10min | | ![]() | ? | £808 | |
Newcastle Colombo | Outbound 13/10/25 2 Stopovers (BGY, MXP, AUH) FR0460, EY0080, EY0396 28h 00min | Return 15/10/25 2 Stopovers (AUH, MXP, BGY) EY0395, EY0087, FR0461 37h 10min | | ![]() | ? | £822 | |
Newcastle Colombo | Outbound 17/06/25 2 Stopovers (LHR, DOH) BA1327, BA7004, BA6364 17h 15min | Return 01/07/25 2 Stopovers (DOH, LHR) BA6369, BA7009, BA1336 20h 45min | | ![]() | ? | £825 | |
Newcastle Colombo | Outbound 03/09/25 2 Stopovers (LHR, DOH) BA1321, BA7010, BA6364 22h 30min | Return 15/09/25 2 Stopovers (DOH, LHR) QR0659, QR0109, QR5910 18h 25min | | ![]() | £843 |
Tips and tricks to help you find cheap flights from Newcastle to Colombo
Favourite airline: Emirates
100 % of bookings on this flight route are made with Emirates and Air France.

Emirates
94 %

Air France
6 %
Favourite connection: via Dubai and Male
Stopover flights on this route are especially popular via Dubai and Male, making up 53 % of bookings.
Route
bookings
2 stopovers Dubai Male International Airport
23h 55min, from 1 162 £
53 %
1 stopover Dubai
27h 15min, from 1 190 £
47 %
Important flight information
Flight information: Newcastle - Colombo
Outbound and return from | 667,58 £ |
---|---|
Distance | 8827 km |
Departure airport | Airport Newcastle (NCL) |
Arrival airport | Airport Colombo (CMB) |
Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight London - Colombo from 621 £
- Flight London Heathrow - Colombo from 621 £
- Flight London Gatwick - Colombo from 674 £
- Flight Manchester - Colombo from 651 £
- Flight Birmingham - Colombo from 620 £
- Flight London Stansted - Colombo from 621 £
Popular destinations for onward travel
- Flight Colombo - Kuala Lumpur from 161 £
- Flight Colombo - Bangkok from 196 £
Flight destinations with a similar price
- Flight Newcastle - Bangkok from 680 £