Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Manchester Auckland | Outbound 04/03/26 2 Stopovers (LHR, CAN) BA1375, CZ0304, CZ0305 32h 45min | Return 01/04/26 2 Stopovers (CAN, LHR) CZ0306, CZ0303, BA1380 36h 25min | | ![]() | ? | £843 | |
Manchester Auckland | Outbound 08/12/25 2 Stopovers (AMS, PVG) MU1620, MU0772, MU0779 45h 45min | Return 24/12/25 2 Stopovers (PVG, AMS) MU0780, MU1551, MU1623 49h 10min | | ![]() | £1,232 | ||
Manchester Auckland | Outbound 05/03/26 2 Stopovers (ZRH, HKG) LX0381, LX0138, LX9521 29h 40min | Return 29/03/26 2 Stopovers (HKG, ZRH) LX9520, LX0139, LX0390 29h 40min | | ![]() | ? | £1,013 | |
Manchester Auckland | Outbound 04/03/26 2 Stopovers (AUH, MEL) EY0078, EY0460, JQ0217 32h 05min | Return 01/04/26 2 Stopovers (MEL, AUH) NZ0127, EY0461, EY0073 37h 30min | | ![]() | ? | £1,142 | |
Manchester Auckland | Outbound 04/03/26 2 Stopovers (AUH, SYD) EY0076, EY0450, NZ0102 30h 15min | Return 01/04/26 2 Stopovers (SYD, AUH) EY4411, EY0451, EY0073 42h 15min | | ![]() | £1,182 | ||
Manchester Auckland | Outbound 04/03/26 2 Stopovers (AUH, SYD) EY0076, EY0450, NZ0102 30h 15min | Return 01/04/26 2 Stopovers (SYD, AUH) EY4411, EY0451, EY0073 42h 15min | | ![]() | £1,195 | ||
Manchester Auckland | Outbound 04/03/26 2 Stopovers (AUH, SYD) EY0076, EY0450, EY4430 30h 15min | Return 01/04/26 2 Stopovers (SYD, AUH) EY4417, EY0451, EY0073 40h 15min | | ![]() | £1,232 | ||
Manchester Auckland | Outbound 04/03/26 2 Stopovers (FRA, SIN) LH0947, LH0780, LH7163 26h 40min | Return 01/04/26 2 Stopovers (HKG, ZRH) LX9520, LX0139, LX0390 29h 40min | | ![]() | £1,232 | ||
Manchester Auckland | Outbound 08/12/25 2 Stopovers (FRA, HKG) LH0945, LH0796, LH7021 32h 50min | Return 24/12/25 2 Stopovers (LAX, MUC) LH7165, LH0453, LH4086 33h 45min | | ![]() | £1,237 | ||
Manchester Auckland | Outbound 08/12/25 2 Stopovers (AMS, PVG) MU1624, MU0772, MU0779 40h 35min | Return 24/12/25 2 Stopovers (PVG, AMS) MU0780, MU1551, MU1623 49h 10min | | ![]() | £1,240 |
Tips and tricks to help you find cheap flights from Manchester to Auckland
Favourite airline: easyJet
75 % of bookings on this flight route are made with easyJet, British Airways and Emirates.

easyJet
31 %

British Airways
25 %

Emirates
19 %
Favourite connection: via Amsterdam and Guangzhou
Stopover flights on this route are especially popular via Amsterdam and Guangzhou, making up 57 % of bookings.
Route
bookings
2 stopovers Amsterdam Schiphol Guangzhou Baiyun
29h 40min, from £ 1.710
57 %
2 stopovers London Heathrow Hong Kong Chek Lap Kok
38h 05min, from £ 2.072
29 %
1 stopover Houston - George Bush Intercontinental Airport, TX
30h 50min, from £ 1.958
14 %
Important flight information
Flight information: Manchester - Auckland
Outbound and return from | £ 843,00 |
---|---|
Distance | 18204 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Auckland (AKL) |
Destination country | Flights to New Zealand |
Alternative flights to Auckland
- Flight London Heathrow - Auckland from £ 878
- Flight London - Auckland from £ 878
Flight destinations with a similar price
- Flight Manchester - Belem from £ 880
- Flight Manchester - Sydney from £ 769
- Flight Manchester - Cebu from £ 761
- Flight Manchester - Luzon Clark from £ 783