Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Stansted Belgrade | Outbound 26/10/24 1 Stopover (GRO, BCN) FR9802, W64116 14h 00min | Return 12/11/24 1 Stopover (FMM) W64105, FR2405 09h 55min | Ryanair, Wizz Air | ? | £157 | ||
Best option London Stansted Belgrade | Outbound 24/02/25 1 Stopover (BGY) FR2734, W64124 10h 50min | Return 26/02/25 1 Stopover (MXP) JU0418, FR2758 05h 55min | Ryanair, Wizz Air | ? | £167 | ||
London Stansted Belgrade | Outbound 24/02/25 1 Stopover (MXP) FR2759, JU0419 05h 35min | Return 26/02/25 1 Stopover (MXP) JU0418, FR2758 06h 50min | Ryanair, Air Serbia | £178 | |||
London Stansted Belgrade | Outbound 26/10/24 1 Stopover (TRF, OSL) RK0032, DY1954 12h 35min | Return 12/11/24 1 Stopover (FMM) W64105, FR2405 09h 55min | Ryanair UK, Norwegian Air Shuttle | ? | £181 | ||
London Stansted Belgrade | Outbound 24/02/25 1 Stopover (MLA) LS1519, JU0451 06h 55min | Return 26/02/25 1 Stopover (SAW) VF0114, VF1989 26h 30min | Jet2.com, Air Serbia | £307 | |||
London Stansted Belgrade | Outbound 26/10/24 1 Stopover (SAW) PC1166, PC0373 17h 35min | Return 12/11/24 3 Stopovers (FCO, AMS, EDI) W64031, KL1602, KL0931, U20317 15h 35min | Pegasus Airlines | £372 | |||
London Stansted Belgrade | Outbound 24/02/25 1 Stopover (SAW, IST) VF1988, TK1079 24h 35min | Return 26/02/25 1 Stopover (SAW) VF0114, VF1987 23h 10min | AJet, Turkish Airlines | ? | £373 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights