London (LON)Barcelona (BCN)
- non-stop flights:
- 23–45 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £35number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
9–16 8–18 8–14 10–19 11–17 8–15 10–16 
8–11 8–9 8–9 5–9 8–9 7–8 8–10 
6–7 4–6 4–5 5–7 5–8 5–8 5–8 
4–6 2–6 3–6 1–8 4–7 1–7 3–8 
1 2 1 2 1 2 1 
0 0 1 0 0 0 0 London (LON)Majorca (PMI)
- non-stop flights:
- 6–25 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £51number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
3–8 1–8 1–7 2–8 3–9 1–10 3–9 
2–5 1–4 3 1–4 1–7 1–6 1–5 
2–4 1–2 1–2 2 1–4 2–4 3–4 
1–3 1 1–2 1–3 1–3 2–3 1–3 
0 1 0 0 1 2 0 
0 0 0 0 1 0 1 
0 1 0 0 0 0 0 London (LON)Gran Canaria Las Palmas (LPA)
- non-stop flights:
- 3–14 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £117number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–2 2–3 1–2 2–4 2 1–3 1–3 
1–2 2–3 1–2 1–3 1–2 2–3 1–3 
1–2 1–2 0 1–2 1–2 1 1 
1 1 1 1 1 1 1 
1–2 0 0 1–2 1 1 0 
1–2 0 0 1–2 1 1 0 London (LON)Malaga (AGP)
- non-stop flights:
- 12–29 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £26number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
3–7 3–7 3–8 2–8 3–8 2–8 4–8 
2–7 3–4 2–4 1–6 4–7 4–8 4–7 
4 2–3 3–4 3–4 5–6 4–5 5 
3–5 3–4 2–4 2–3 3 3–4 3–4 
1–2 1 1–2 1 1–2 1 1 
0 1–2 1 1–2 2 0 1–2 
1 1 1 1 1 1 1 
0 1 0 1 0 0 1 London (LON)Ibiza (IBZ)
- non-stop flights:
- 3–14 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £90number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–6 1 1–4 1–3 1–6 1–6 1–6 
1–3 1–2 1–2 1 2–3 3 2–3 
3 1 1 2 3 2 2 
2 1 0 1 2 1 1 London (LON)Madrid (MAD)
- non-stop flights:
- 22–35 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £50number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
10 10 10 10 10 10 10 
5–8 5–9 5–8 4–9 5–9 5 5–8 
4–7 2–5 2–6 2–7 4–7 3–6 3–7 
1–3 1–4 1–4 1–4 2–4 1–2 2–3 
2 2 2 2 2 2 2 
2 2 2 2 2 2 2 
1 1 1 1 1 1 1 London (LON)Lanzarote (ACE)
- non-stop flights:
- 5–14 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £40number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
3–5 2–5 2–5 1–5 3–5 2–5 2–4 
1–2 2–3 1 2 1–2 1–3 1–2 
1–3 2–3 1 1–2 1–2 1–2 1 
1 1 1 1 1 1–2 1–2 
1 0 0 1–2 0 0 1–2 
1 0 0 1–2 0 0 1–2 London (LON)Valencia (VLC)
- non-stop flights:
- 4–11 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £65number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
2–4 1–3 1–3 2–4 2–3 1–3 3 
1–3 1–3 1–3 1–2 1–3 1–3 2–3 
1–2 1–2 1–2 1–2 1 1–2 1–2 
1 1 1 1–2 1 1 1–2 
1 0 1 1 1 0 1 London (LON)Fuerteventura (FUE)
- non-stop flights:
- 3–10 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £92number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–2 2–3 1–4 1–2 2–5 2–3 1–2 
1 1–2 2 1–2 1–2 1–2 2 
1 2 2 0 1 1 2 
0 1 0 1 1 1 1 
0 1 1 0 0 1 0 
0 1 1 0 0 1 0 London (LON)Alicante (ALC)
- non-stop flights:
- 8–24 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £40number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
6–8 4–5 4–5 4–5 4–7 5–8 5 
3–7 3–6 3–6 1–7 3–7 2–8 3–7 
1–3 1–2 1–2 1–3 1–2 1–2 1–2 
1–2 1–2 1 1–2 1–2 1–2 1–2 
1 1 1–2 1 1 1–2 1 
0 1 0 0 0 1 0 
0 1 0 0 0 1 0 London (LON)Tenerife (TCI)
- non-stop flights:
- 8–19 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £40number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
4–6 4–5 3–5 2–6 4 4–5 4 
2–4 3 1–3 3 2–3 2–3 3–4 
1–2 1–2 1–2 2–3 3 4 1–3 
1–2 2–3 1–2 2–3 2–3 3 1–2 
1 1–3 1 1 3 1 1 
1 1–3 1 1 1–3 1 1 London (LON)Bilbao (BIO)
- non-stop flights:
- 3–7 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £36number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
4 4–7 4 4 4–5 3–4 4 
1 0 1 1 1 0 1 London (LON)Seville (SVQ)
- non-stop flights:
- 4–11 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £103number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–4 3 1–3 1–4 2–4 2–4 1–3 
2 1–2 1–3 1–3 1–3 1–2 2–3 
1–2 2 2 1–2 2 1–3 2 
1 1 1 1–2 1 1 1 
1 0 1 0 1 0 1 London (LON)Menorca (MAH)
- non-stop flights:
- 2–5 per day
- flight duration:
- at least
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
from £90number of non-stop flights per airline and day of the week Mon Tue Wed Thu Fri Sat Sun 
1–2 1 1–3 1 2–3 1–3 1–3 
1 1 1 1 1 1 1 
0 0 1 0 0 0 0
Stops
- Direct flight
Destination airport
Airline
- easyJet
- Ryanair
- British Airways
- Jet2.com
- Wizz Air UK
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday