Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Boston | Outbound 16/04/25 1 Stopover (KEF) FI0473, FI0633 11h 20min | Return 30/04/25 1 Stopover (KEF) FI0634, FI0470 18h 10min | | ![]() | £427 | ||
Best option London Boston | Outbound 16/04/25 direct VS0011 07h 50min | Return 30/04/25 direct VS0158 06h 50min | | ![]() | ? | £463 | |
London Boston | Outbound 13/05/25 1 Stopover (MAD) IB1864, AY5645 23h 20min | Return 03/06/25 1 Stopover (LGA, JFK) AA4645, AY5432 19h 06min | | ![]() | £538 | ||
London Boston | Outbound 16/04/25 1 Stopover (KEF) FI0473, FI0633 11h 20min | Return 30/04/25 1 Stopover (KEF) FI0634, FI0470 18h 10min | | ![]() | £428 | ||
London Boston | Outbound 16/04/25 1 Stopover (ZRH) LX0317, LX0052 16h 10min | Return 30/04/25 1 Stopover (EWR) OS7738, SN9061 10h 55min | | ![]() | ? | £447 | |
London Boston | Outbound 16/04/25 1 Stopover (KEF) FI0473, FI0633 11h 20min | Return 30/04/25 1 Stopover (KEF) FI0630, FI0470 09h 55min | | ![]() | £454 | ||
London Boston | Outbound 16/04/25 1 Stopover (KEF) FI0473, FI0633 11h 20min | Return 30/04/25 1 Stopover (KEF) FI0630, FI0470 09h 55min | | ![]() | ? | £456 | |
London Boston | Outbound 16/04/25 1 Stopover (MUC) LH2473, LH0424 11h 50min | Return 30/04/25 1 Stopover (EWR) OS7738, OS7796 11h 45min | | ![]() | ? | £460 | |
London Boston | Outbound 16/04/25 direct VS0157 07h 55min | Return 30/04/25 1 Stopover (CDG) VS6777, VS6664 10h 25min | | ![]() | £461 | ||
London Boston | Outbound 16/04/25 1 Stopover (MUC) LH2473, LH0424 11h 50min | Return 30/04/25 1 Stopover (MUC) LH0425, LH2480 18h 35min | | ![]() | £462 |
Stops
- Direct flight
Airline
- Lufthansa
- Swiss International Air Lines
- Icelandair
- British Airways
- Virgin Atlantic Airways
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Frankfurt-Main
- Madrid Barajas
- Barcelona El Prat
- Amsterdam Schiphol
- Vienna
- Munich
- Zurich (Zürich)-Kloten
Tips and tricks to help you find cheap flights from London to Boston
Favourite airline: Icelandair
25 % of flights on the route London – Boston are booked with Icelandair.

Icelandair
25 %

British Airways
11 %

SAS
11 %
Stopover flights are the cheapest connection
Compared to flights with a stopover, direct flights are £79.00 more expensive on this route.
non stop flight
1 stop
2 stops
07h 20min
13h 50min
16h 00min
734 £
655 £
1.055 £
Favourite connection: via Reykjavik-Keflavik
39 % of tickets booked on this route are for flights via Reykjavik-Keflavik.
Route
bookings
1 stopover Reykjavik-Keflavik International
13h 50min, from 655 £
39 %
Direct flights
07h 20min, from 734 £
30 %
1 stopover Copenhagen
13h 45min, from 709 £
17 %
Important flight information
Flight information: London - Boston
Outbound and return from | 426,31 £ |
---|---|
Flight duration | min. 07:30 / max. 07:58 |
Return flight duration | min. 06:20/ max. 06:42 |
Distance | 5264 km |
Flights per week | 50 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Boston Logan (BOS) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight London - Miami from 451 £
- Flight London - Los Angeles from 523 £
- Flight London - New York from 328 £
- Flight London - San Francisco from 522 £
- Flight London - Chicago from 453 £
- Flight London - Orlando from 501 £
- Flight London - Baltimore from 572 £
- Flight London - Philadelphia from 550 £
- Flight London - Santa Ana, CA from 555 £
- Flight London - Tampa from 505 £
Alternative flights to Boston
- Flight London Gatwick - Boston from 427 £
- Flight London Heathrow - Boston from 447 £
- Flight London City - Boston from 517 £
Flight destinations with a similar price
- Flight London - Hong Kong from 399 £
- Flight London - Delhi from 454 £
- Flight London - Amritsar from 460 £
- Flight London - Miami from 451 £
- Flight London - Mumbai from 436 £
- Flight London - Chicago from 453 £
- Flight London - Bangkok from 467 £
- Flight London - Ahmedabad from 420 £
- Flight London - Doha from 440 £
- Flight London - Karachi from 418 £