| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option London Heathrow Melbourne | Outbound 22/12/25 1 Stopover (PEK) CA0856, CA0165 35h 00min | Return 24/01/26 1 Stopover (SIN) SQ0228, SQ0308 33h 40min | | | £863 | ||
| London Heathrow Melbourne | Outbound 22/12/25 1 Stopover (PEK) CA0856, CA0165 35h 00min | Return 24/01/26 1 Stopover (SIN) SQ0228, SQ0308 33h 40min | | | £866 | ||
| London Heathrow Melbourne | Outbound 22/12/25 1 Stopover (PEK) CA0856, CA0165 35h 00min | Return 24/01/26 1 Stopover (SIN) SQ0228, SQ0308 33h 40min | | | £870 | ||
| London Heathrow Melbourne | Outbound 22/12/25 1 Stopover (PEK) CA0938, CA0165 32h 15min | Return 24/01/26 1 Stopover (SIN) SQ0228, SQ0308 33h 40min | | | £890 | ||
| London Heathrow Melbourne | Outbound 20/03/26 2 Stopovers (IAH, LAX) UA0004, UA1706, UA0098 33h 25min | Return 17/04/26 2 Stopovers (LAX, EWR) UA0099, UA2096, UA0016 29h 25min | | | £909 | ||
| London Heathrow Melbourne | Outbound 20/03/26 1 Stopover (LAX) UA0935, UA0098 30h 10min | Return 17/04/26 1 Stopover (LAX) UA0099, UA0923 33h 40min | | | £913 | ||
| London Heathrow Melbourne | Outbound 22/12/25 1 Stopover (PEK) CA0856, CA0165 35h 00min | Return 24/01/26 2 Stopovers (KUL, IST) TK4810, TK0063, TK1987 32h 55min | | | £937 | ||
| London Heathrow Melbourne | Outbound 20/03/26 2 Stopovers (IAD, LAX) UA0919, UA2276, UA0098 33h 25min | Return 17/04/26 2 Stopovers (SFO, EWR) UA0061, UA0698, UA0016 52h 00min | | | £938 | ||
| London Heathrow Melbourne | Outbound 20/03/26 1 Stopover (SFO) UA0949, UA0060 32h 15min | Return 17/04/26 1 Stopover (SFO) UA0061, UA0930 36h 15min | | | £944 | ||
| London Heathrow Melbourne | Outbound 20/03/26 1 Stopover (CAN) CZ0304, CZ0343 36h 30min | Return 17/04/26 1 Stopover (CAN) CZ0322, CZ0303 41h 40min | | | £958 |
Airline
- Air China
- Air India
- United Airlines
- China Southern Airlines
- Malaysia Airlines
Tips and tricks to help you find cheap flights from London Heathrow to Melbourne
Favourite airline: Air India
The majority of passengers on the route London Heathrow – Melbourne prefer to fly with Air India.
Air India
26 %
China Southern
23 %
Etihad Airways
21 %
Cheapest weekday: Saturday
Cheap flights on this route are operated on Saturday.
Favourite connection: via Guangzhou
Stopover flights on this route are especially popular via Guangzhou, making up 26 % of bookings.
Route
bookings
1 stopover Guangzhou Baiyun
25h 30min, from £ 590
26 %
1 stopover Abu Dhabi
42h 10min, from £ 1.188
24 %
1 stopover Mumbai (Bombay)
34h 40min, from £ 1.357
22 %
Important flight information
Flight information: London Heathrow - Melbourne
| Outbound and return from | £ 862,99 |
|---|---|
| Flight duration | min. 20:25 |
| Return flight duration | min. 21:30 |
| Distance | 16928 km |
| Flights per week | 8 |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Melbourne Tullamarine (MEL) |
| Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London Heathrow - Brisbane from £ 729
- Flight London Heathrow - Adelaide from £ 946
- Flight London Heathrow - Perth from £ 745
- Flight London Heathrow - Cairns from £ 1.003
- Flight London Heathrow - Sydney from £ 617
Alternative flights to Melbourne
- Flight London - Melbourne from £ 639
- Flight Manchester - Melbourne from £ 954
- Flight Glasgow - Melbourne from £ 867
- Flight London City - Melbourne from £ 956
Flight destinations with a similar price
- Flight London Heathrow - Adelaide from £ 946
- Flight London Heathrow - Port Elizabeth from £ 800
- Flight London Heathrow - Bulawayo from £ 840
- Flight London Heathrow - Guayaquil from £ 824