Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Heathrow Kabul | Outbound 13/05/25 2 Stopovers (BEG, DXB) JU0211, FZ1750, FZ0307 22h 15min | Return 03/06/25 2 Stopovers (DXB, BEG) FZ0302, FZ1749, JU0210 30h 20min | | ![]() | £1,053 | ||
Best option London Heathrow Kabul | Outbound 16/04/25 1 Stopover (DXB) EK0006, EK2177 13h 30min | Return 30/04/25 1 Stopover (DXB) EK2459, EK0005 14h 05min | | ![]() | ? | £1,509 | |
London Heathrow Kabul | Outbound 16/04/25 2 Stopovers (WAW, DXB) LO0282, FZ1840, FZ0307 25h 30min | Return 30/04/25 2 Stopovers (DXB, WAW) FZ0302, FZ1839, LO0281 27h 10min | | ![]() | £1,056 | ||
London Heathrow Kabul | Outbound 13/05/25 2 Stopovers (WAW, DXB) LO0280, FZ1836, FZ0301 34h 45min | Return 03/06/25 2 Stopovers (DXB, WAW) FZ0308, FZ1835, LO0279 28h 20min | | ![]() | ? | £1,066 | |
London Heathrow Kabul | Outbound 16/04/25 2 Stopovers (DOH, ISB) QR0012, QR0632, RQ0928 43h 05min | Return 30/04/25 2 Stopovers (DXB, DOH) RQ0901, QR1015, QR0011 16h 30min | | ![]() | ? | £1,075 | |
London Heathrow Kabul | Outbound 13/05/25 2 Stopovers (DOH, ISB) QR0004, QR0614, RQ0928 23h 25min | Return 03/06/25 2 Stopovers (DXB, DOH) RQ0901, QR1015, QR0011 16h 30min | | ![]() | ? | £1,076 | |
London Heathrow Kabul | Outbound 16/04/25 2 Stopovers (DOH, ISB) QR0016, QR0632, RQ0928 40h 35min | Return 30/04/25 2 Stopovers (DXB, DOH) RQ0901, QR1003, QR0003 23h 20min | | ![]() | ? | £1,092 | |
London Heathrow Kabul | Outbound 13/05/25 2 Stopovers (DOH, ISB) QR0006, QR0614, RQ0928 30h 25min | Return 03/06/25 2 Stopovers (DXB, DOH) RQ0901, QR1019, QR0011 16h 30min | | ![]() | ? | £1,094 | |
London Heathrow Kabul | Outbound 16/04/25 2 Stopovers (DOH, DXB) QR0006, QR1014, RQ0902 18h 30min | Return 30/04/25 2 Stopovers (DXB, DOH) RQ0901, QR1015, QR0011 16h 30min | | ![]() | ? | £1,201 | |
London Heathrow Kabul | Outbound 16/04/25 2 Stopovers (DOH, DXB) QR0006, QR1014, RQ0902 18h 30min | Return 30/04/25 2 Stopovers (DXB, DOH) RQ0901, QR1015, QR0105 16h 30min | | ![]() | ? | £1,202 |
Airline
- Qatar Airways
- Polskie Linie Lotnicze LOT
- Aer Lingus Irish Airlines
- Emirates Airline
- Air Serbia
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Islamabad International
- Dubai
- Dublin
- Belgrade (Beograd)
- Doha
- Warsaw
Important flight information
Flight information: London Heathrow - Kabul
Outbound and return from | 1 052,93 £ |
---|---|
Distance | 5737 km |
Departure airport | Airport London Heathrow (LHR) |
Arrival airport | Airport Kabul Hamid Karzai (KBL) |
Destination country | Flights to Afghanistan |
Alternative flights to Kabul
- Flight Birmingham - Kabul from 1 201 £
- Flight London - Kabul from 1 053 £
Flight destinations with a similar price
- Flight London Heathrow - Georgetown, Guyana from 976 £