Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Gatwick Kochi | Outbound 26/12/25 2 Stopovers (IST, SAW, SHJ) W95729, G90284, G90426 30h 40min | Return - | | ![]() | £352 | ||
London Gatwick Kochi | Outbound 04/03/26 1 Stopover (BAH) GF0008, GF0270 11h 55min | Return 14/03/26 1 Stopover (BAH) GF0271, GF0009 31h 00min | | ![]() | ? | £416 | |
Best option London Gatwick Kochi | Outbound 02/02/26 1 Stopover (DXB) EK0016, EK0530 13h 00min | Return 12/02/26 1 Stopover (DXB) EK0531, EK0009 14h 15min | | ![]() | ? | £505 | |
London Gatwick Kochi | Outbound 08/12/25 1 Stopover (DXB) EK0010, EK0532 25h 05min | Return 24/12/25 1 Stopover (DXB) EK0531, EK0009 14h 15min | | ![]() | £607 | ||
London Gatwick Kochi | Outbound 01/02/26 1 Stopover (DOH) QR0328, QR4782 19h 40min | Return 11/02/26 1 Stopover (DOH) QR4783, QR0329 18h 55min | | ![]() | ? | £493 | |
London Gatwick Kochi | Outbound 26/01/26 1 Stopover (DXB) EK0010, EK0532 25h 05min | Return 05/02/26 1 Stopover (DXB) EK0533, EK0009 19h 25min | | ![]() | ? | £502 | |
London Gatwick Kochi | Outbound 23/01/26 2 Stopovers (AMD, DEL) AI0160, AI2716, AI0505 20h 20min | Return 02/02/26 2 Stopovers (DEL, AMD) AI0506, AI2959, AI0159 24h 55min | | ![]() | ? | £521 | |
London Gatwick Kochi | Outbound 19/02/26 2 Stopovers (BCN, DOH) VY7827, QR0142, QR4782 18h 50min | Return 22/02/26 1 Stopover (DXB) EK0533, EK0011 31h 40min | | ![]() | £548 | ||
London Gatwick Kochi | Outbound 20/09/25 1 Stopover (DXB) EK0016, EK0532 31h 55min | Return 27/09/25 1 Stopover (DXB) EK0531, EK0011 25h 15min | | ![]() | £626 | ||
London Gatwick Kochi | Outbound 20/09/25 1 Stopover (JED) SV0100, SV0784 14h 30min | Return 27/09/25 1 Stopover (JED) SV0763, SV0101 14h 45min | | ![]() | £631 |
Airline
- Emirates Airline
- Air India
- Wizz Air UK
- Qatar Airways
- Saudi Arabian Airlines
Important flight information
Flight information: London Gatwick - Kochi
Cheapest outbound flight from | £ 351,99 |
---|---|
Outbound and return from | £ 415,28 |
Distance | 8206 km |
Departure airport | Airport London Gatwick (LGW) |
Arrival airport | Airport Kochi (COK) |
Destination country | Flights to India |
Alternative routes to India
- Flight London Gatwick - Goa from £ 370
- Flight London Gatwick - Mumbai from £ 252
- Flight London Gatwick - Kolkata from £ 494
- Flight London Gatwick - Chennai from £ 396
- Flight London Gatwick - Amritsar from £ 379
- Flight London Gatwick - Ahmedabad from £ 229
Alternative flights to Kochi
- Flight London Heathrow - Kochi from £ 372
- Flight Manchester - Kochi from £ 366
- Flight London - Kochi from £ 352
- Flight Birmingham - Kochi from £ 407
Popular destinations for onward travel
- Flight Kochi - Dubai from £ 150
- Flight Kochi - Sharjah from £ 155
- Flight Kochi - Abu Dhabi from £ 148
- Flight Kochi - Muscat from £ 161
Flight destinations with a similar price
- Flight London Gatwick - Goa from £ 370
- Flight London Gatwick - Dhaka from £ 355
- Flight London Gatwick - Tampa from £ 350
- Flight London Gatwick - Los Angeles from £ 360
- Flight London Gatwick - Washington DC from £ 341
- Flight London Gatwick - Johannesburg from £ 372
- Flight London Gatwick - Amritsar from £ 379
- Flight London Gatwick - Islamabad from £ 347
- Flight London Gatwick - Singapore from £ 344