Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option London City Mykonos | Outbound 09/10/25 1 Stopover (ZRH) LX0467, LX8354 18h 20min | Return 14/10/25 1 Stopover (FRA) LH4365, LH5656 16h 10min | | ![]() | £416 | ||
London City Mykonos | Outbound 20/10/25 2 Stopovers (FRA, MUC) LH5657, LH0104, LH4336 07h 20min | Return 11/11/25 2 Stopovers (ATH, ZRH) A30375, LX4321, LX0456 21h 00min | | ![]() | £423 | ||
London City Mykonos | Outbound 09/10/25 1 Stopover (ZRH) LX0461, LX8354 28h 15min | Return 14/10/25 2 Stopovers (ATH, ZRH) A30381, LX1843, LX0464 22h 45min | | ![]() | £427 | ||
London City Mykonos | Outbound 09/10/25 1 Stopover (ZRH) LX0461, LX8354 28h 15min | Return 14/10/25 2 Stopovers (ATH, ZRH) A30381, LX1843, LX0464 22h 45min | | ![]() | £430 | ||
London City Mykonos | Outbound 20/10/25 2 Stopovers (FRA, MUC) LH5657, LH0104, LH4336 07h 20min | Return 11/11/25 2 Stopovers (ATH, ZRH) A30375, LX4321, LX0456 21h 00min | | ![]() | £437 | ||
London City Mykonos | Outbound 20/10/25 2 Stopovers (FRA, MUC) LH5657, LH0104, LH4336 07h 20min | Return 11/11/25 2 Stopovers (ATH, ZRH) A30375, LX4321, LX0466 26h 50min | | ![]() | £442 | ||
London City Mykonos | Outbound 20/10/25 2 Stopovers (FCO, ATH) AZ0211, AZ0720, A30378 30h 35min | Return 11/11/25 2 Stopovers (ATH, MXP, LIN) GQ0231, GQ0830, BA7302 25h 50min | | ![]() | ? | £452 | |
London City Mykonos | Outbound 08/12/25 2 Stopovers (AMS, ATH) KL0996, KL1953, A30374 19h 15min | Return 24/12/25 2 Stopovers (ATH, AMS) A30371, KL1954, KL0991 08h 15min | | ![]() | £462 | ||
London City Mykonos | Outbound 08/12/25 2 Stopovers (ZRH, ATH) LX0461, LX4320, A30370 47h 20min | Return 24/12/25 2 Stopovers (ATH, ZRH) A30371, LX1831, LX0464 08h 00min | | ![]() | £511 | ||
London City Mykonos | Outbound 13/10/25 2 Stopovers (ZRH, ATH) LX0451, LX1838, A30380 09h 55min | Return 15/10/25 2 Stopovers (ATH, ZRH) A30381, LX1843, LX0456 17h 45min | | ![]() | £522 |
Airline
- Swiss International Air Lines
- Lufthansa
- KLM
- British Airways
- Italia Trasporto Aereo
Tips and tricks to help you find cheap flights from London City to Mykonos
Favourite airline: Lufthansa
100 % of travellers choose to book flights on this route with Lufthansa, British Airways and Swiss.

Lufthansa
50 %

British Airways
38 %

Swiss
12 %
Direct flights are the cheapest connection
Compared to flights with a stopover, direct flights are £18.00 cheaper on this route.
non stop flight
1 stop
2 stops
03h 45min
07h 15min
07h 45min
405 GBP
423 GBP
1.010 GBP
The favourite connection is non-stop
75 % of all bookings on the route London City to Mykonos are for non-stop flights.
Route
bookings
Direct flights
03h 45min, from 405 GBP
75 %
1 stopover Zurich (Zürich)-Kloten
22h 55min, from 559 GBP
25 %
Important flight information
Flight information: London City - Mykonos
Outbound and return from | 415,77 GBP |
---|---|
Distance | 2526 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Mykonos (JMK) |
Destination country | Flights to Greece |
Alternative routes to Greece
- Flight London City - Rhodes from 389 GBP
- Flight London City - Chania from 382 GBP
- Flight London City - Athens from 195 GBP
- Flight London City - Santorini from 369 GBP
Alternative flights to Mykonos
- Flight London Gatwick - Mykonos from 162 GBP
- Flight London - Mykonos from 145 GBP
- Flight London Heathrow - Mykonos from 145 GBP
- Flight London Luton - Mykonos from 211 GBP
Flight destinations with a similar price
- Flight London City - Boston from 437 GBP
- Flight London City - Rhodes from 389 GBP
- Flight London City - Chania from 382 GBP
- Flight London City - Reykjavik-Keflavik from 456 GBP
- Flight London City - Sibiu from 389 GBP