| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London City Melbourne | Outbound 20/03/26 2 Stopovers (AMS, HKG) BA8457, CX0270, CX0135 49h 15min | Return 17/04/26 2 Stopovers (HKG, AMS) CX0134, CX0271, BA8450 35h 25min | | | £1,107 | ||
| Best option London City Melbourne | Outbound 19/02/26 2 Stopovers (BER, DOH) BA7027, QR0082, QR8403 25h 40min | Return 22/02/26 2 Stopovers (SIN, FRA) QF0037, LH9763, LH5656 27h 20min | | | ? | £1,300 | |
| London City Melbourne | Outbound 19/02/26 2 Stopovers (FCO, AUH) AZ0213, EY0086, EY0460 37h 15min | Return 22/02/26 2 Stopovers (NRT, MAD) JL0774, JL7089, BA3271 60h 30min | | | £1,277 | ||
| London City Melbourne | Outbound 19/02/26 2 Stopovers (LIN, MXP, AUH) AZ0219, EY0082, EY0460 34h 55min | Return 22/02/26 2 Stopovers (SIN, FRA) LH9755, LH0781, LH5656 33h 40min | | | £1,358 | ||
| London City Melbourne | Outbound 19/02/26 2 Stopovers (DUB, DXB) BA4460, EK0164, EK0406 36h 35min | Return 22/02/26 2 Stopovers (DOH, FRA) QR0905, QR0067, EN8776 28h 00min | | | ? | £1,384 | |
| London City Melbourne | Outbound 20/03/26 2 Stopovers (BER, DOH) BA7027, QR0082, QR8403 25h 45min | Return 17/04/26 3 Stopovers (AUH, MXP, FRA) EY0461, EY0081, LH0255, EN8776 57h 05min | | | £1,430 | ||
| London City Melbourne | Outbound 20/03/26 3 Stopovers (FRA, VIE, SIN) LH5659, LH6420, TR0061, TR0058 54h 40min | Return 17/04/26 3 Stopovers (SIN, FRA, ZRH) LH7229, LH9765, LX1069, LX0456 38h 45min | | | ? | £1,616 | |
| London City Melbourne | Outbound 20/03/26 2 Stopovers (AMS, SIN) KL0996, KL0835, KL4886 47h 10min | Return 17/04/26 2 Stopovers (AUH, FCO) EY0461, EY0085, AZ0212 25h 55min | | | ? | £1,807 | |
| London City Melbourne | Outbound 22/12/25 2 Stopovers (ZRH, SIN) LX0467, LX0176, TR0040 29h 55min | Return 10/01/26 2 Stopovers (SIN, ZRH) JQ0007, LX0177, LX0464 38h 55min | | | £2,225 | ||
| London City Melbourne | Outbound 22/12/25 2 Stopovers (ZRH, HKG) LX0467, LX0138, LX9511 25h 00min | Return 10/01/26 2 Stopovers (HKG, ZRH) LX9510, LX0139, LX0456 32h 05min | | | £2,381 |
Airline
- British Airways
- Italia Trasporto Aereo
- Swiss International Air Lines
- Lufthansa
- KLM
Tips and tricks to help you find cheap flights from London City to Melbourne
Favourite airline: Lufthansa
The favourite airline for flights from London City to Melbourne is Lufthansa.
Lufthansa
50 %
KLM
25 %
Swiss
12 %
Important flight information
Flight information: London City - Melbourne
| Outbound and return from | 1 106,87 £ |
|---|---|
| Distance | 16892 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport Melbourne Tullamarine (MEL) |
| Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London City - Perth from 878 £
- Flight London City - Sydney from 922 £
Alternative flights to Melbourne
- Flight London - Melbourne from 639 £
- Flight Manchester - Melbourne from 954 £
- Flight Glasgow - Melbourne from 867 £
- Flight London Heathrow - Melbourne from 639 £