Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Lahore | Outbound 13/05/25 4 Stopovers (AMS, SAW, KWI, SHJ) KL0978, VF0002, VF0197, G90122, 9P0503 40h 10min | Return 09/06/25 4 Stopovers (KHI, SAW, DUS, FRA) 9P0841, PC0131, PC1001, LH0081, LH5658 39h 25min | | ![]() | £785 | ||
London City Lahore | Outbound 02/05/25 2 Stopovers (AMS, DXB) KL0990, KL0427, PK0204 49h 05min | Return 19/05/25 2 Stopovers (DXB, AMS) PK0203, KL0428, KL0979 21h 10min | | ![]() | £834 | ||
Best option London City Lahore | Outbound 12/05/25 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0628 15h 45min | Return 08/06/25 2 Stopovers (DOH, EDI) QR0629, QR0031, BA8703 28h 25min | | ![]() | £885 | ||
London City Lahore | Outbound 13/05/25 2 Stopovers (AMS, DXB) KL0984, KL0427, PK0204 30h 25min | Return 03/06/25 2 Stopovers (DXB, AMS) PK0203, KL0428, KL0991 31h 40min | | ![]() | ? | £855 | |
London City Lahore | Outbound 12/05/25 2 Stopovers (FCO, DOH) AZ0213, QR0116, QR0620 28h 40min | Return 08/06/25 2 Stopovers (DOH, FCO) QR0629, QR0113, AZ0212 28h 10min | | ![]() | £875 | ||
London City Lahore | Outbound 13/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0132, QR0628 19h 20min | Return 09/06/25 2 Stopovers (DOH, FCO) QR0629, QR0113, AZ0214 34h 20min | | ![]() | £886 | ||
London City Lahore | Outbound 13/05/25 2 Stopovers (FCO, DOH) AZ0213, QR0132, QR0628 35h 00min | Return 03/06/25 2 Stopovers (DOH, FCO) QR0629, QR0113, AZ0214 34h 20min | | ![]() | ? | £928 | |
London City Lahore | Outbound 03/09/25 3 Stopovers (FRA, IST, SAW, RUH) LH5657, LH1304, XY0258, XY0317 38h 35min | Return 15/09/25 2 Stopovers (DOH, EDI) QR0629, QR0029, BA8717 38h 50min | | ![]() | £942 | ||
London City Lahore | Outbound 08/06/25 2 Stopovers (EDI, DOH) BA8714, QR0032, QR0620 25h 55min | Return 27/06/25 2 Stopovers (DOH, AMS) QR0629, QR0283, BA8450 25h 10min | | ![]() | £1,078 | ||
London City Lahore | Outbound 03/09/25 2 Stopovers (EDI, DOH) BA8702, QR0030, QR0628 19h 10min | Return 15/09/25 2 Stopovers (DOH, AMS) QR0621, QR0273, BA8456 19h 15min | | ![]() | £1,183 |
Airline
- Italia Trasporto Aereo
- British Airways
- KLM
- Lufthansa
Tips and tricks to help you find cheap flights from London City to Lahore
Favourite airline: e.g. British Airways, KLM
British Airways is the most popular airline for flights from London City to Lahore.

British Airways
43 %

KLM
43 %

ITA
14 %
Favourite connection: via Amsterdam and Doha
Flights with a stopover in Amsterdam and Doha are the most popular connection for this route.
Route
bookings
2 stopovers Amsterdam Schiphol Doha
31h 10min, from £1,018
67 %
2 stopovers Milan-Linate Milan-Malpensa Istanbul
16h 45min, from £1,313
33 %
Important flight information
Flight information: London City - Lahore
Outbound and return from | £784.71 |
---|---|
Distance | 6286 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Lahore (LHE) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Islamabad from £782
- Flight London City - Karachi from £610
- Flight London City - Sialkot from £791
Alternative flights to Lahore
- Flight London Heathrow - Lahore from £409
- Flight Birmingham - Lahore from £581
- Flight Manchester - Lahore from £600
- Flight London - Lahore from £409
- Flight London Gatwick - Lahore from £560
- Flight Edinburgh - Lahore from £584
Popular destinations for onward travel
- Flight Lahore - Dubai from £313
- Flight Lahore - New York from £888
- Flight Lahore - Istanbul from £487
- Flight Lahore - Kuala Lumpur from £396
- Flight Lahore - Tehran from £529
- Flight Lahore - Colombo from £604
- Flight Lahore - Sharjah from £252
- Flight Lahore - Riyadh from £320
- Flight Lahore - Jeddah from £337
- Flight Lahore - Frankfurt from £706
Flight destinations with a similar price
- Flight London City - Punta Cana from £864
- Flight London City - Manila from £718
- Flight London City - Harare from £859
- Flight London City - Mombasa from £741
- Flight London City - Amritsar from £728
- Flight London City - Perth from £761
- Flight London City - Islamabad from £782
- Flight London City - Dhaka from £848
- Flight London City - Hanoi from £846
- Flight London City - Phuket from £727