Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Cebu | Outbound 20/10/25 2 Stopovers (FRA, SIN) LH6931, LH0780, LH7214 38h 45min | Return 11/11/25 2 Stopovers (SIN, ZRH) TR0385, LX0177, LX0464 36h 05min | | ![]() | £755 | ||
Best option London City Cebu | Outbound 09/10/25 2 Stopovers (ZRH, SIN) LX0457, LX0176, TR0380 28h 55min | Return 14/10/25 2 Stopovers (SIN, ZRH) TR0385, LX0177, LX0460 26h 45min | | ![]() | £795 | ||
London City Cebu | Outbound 11/09/25 2 Stopovers (FRA, SIN) EN8773, LH9762, SQ0900 23h 00min | Return 15/09/25 2 Stopovers (SIN, ZRH) TR0381, LX0177, LX0456 41h 45min | | ![]() | £756 | ||
London City Cebu | Outbound 20/10/25 2 Stopovers (FRA, SIN) LH5657, LH0780, LH7214 47h 00min | Return 11/11/25 2 Stopovers (SIN, FRA) LH7233, LH0781, LH6930 32h 50min | | ![]() | £772 | ||
London City Cebu | Outbound 03/09/25 2 Stopovers (FRA, SIN) LH6931, LH0780, LH7214 38h 45min | Return 15/09/25 2 Stopovers (SIN, ZRH) TR0381, LX0177, LX0466 48h 00min | | ![]() | £788 | ||
London City Cebu | Outbound 09/10/25 2 Stopovers (ZRH, SIN) LX0461, LX0176, TR0384 43h 40min | Return 14/10/25 2 Stopovers (SIN, ZRH) TR0385, LX0177, LX0460 26h 45min | | ![]() | £799 | ||
London City Cebu | Outbound 11/09/25 2 Stopovers (FRA, SIN) LH5657, LH0780, TR0384 44h 20min | Return 15/09/25 2 Stopovers (SIN, ZRH) TR0381, LX0177, LX0456 41h 45min | | ![]() | £803 | ||
London City Cebu | Outbound 11/09/25 2 Stopovers (FRA, SIN) LH5657, LH0780, TR0384 44h 20min | Return 15/09/25 2 Stopovers (SIN, ZRH) TR0381, LX0177, LX0456 41h 45min | | ![]() | £805 | ||
London City Cebu | Outbound 11/09/25 2 Stopovers (FRA, SIN) LH5657, LH0780, TR0384 44h 20min | Return 15/09/25 2 Stopovers (SIN, ZRH) TR0381, LX0177, LX0456 41h 45min | | ![]() | £806 | ||
London City Cebu | Outbound 09/10/25 2 Stopovers (ZRH, SIN) LX0457, LX0176, TR0380 28h 55min | Return 14/10/25 2 Stopovers (SIN, ZRH) TR0385, LX0177, LX0466 36h 40min | | ![]() | £808 |
Airline
- Lufthansa
- Swiss International Air Lines
- KLM
- Italia Trasporto Aereo
- Air Dolomiti
Tips and tricks to help you find cheap flights from London City to Cebu
Favourite airline: British Airways
92 % of bookings on this flight route are made with British Airways, KLM and Luxair.

British Airways
42 %

KLM
25 %

Luxair
25 %
Favourite connection: via Zurich and Doha
Stopover flights on this route are especially popular via Zurich and Doha, making up 80 % of bookings.
Route
bookings
2 stopovers Zurich (Zürich)-Kloten Doha
22h 10min, from 1.773 £
80 %
2 stopovers Milan-Linate Milan-Malpensa Seoul Incheon
32h 50min, from 2.055 £
20 %
Important flight information
Flight information: London City - Cebu
Outbound and return from | 754,27 £ |
---|---|
Distance | 11314 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Mactan-Cebu (CEB) |
Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight London City - Manila from 729 £
Alternative flights to Cebu
- Flight London - Cebu from 666 £
- Flight London Heathrow - Cebu from 716 £
- Flight Manchester - Cebu from 729 £
- Flight London Gatwick - Cebu from 666 £
Flight destinations with a similar price
- Flight London City - Hong Kong from 698 £
- Flight London City - Lahore from 825 £
- Flight London City - Manila from 729 £
- Flight London City - Lagos from 731 £
- Flight London City - Kuala Lumpur from 779 £
- Flight London City - Beijing International from 680 £
- Flight London City - Saigon from 825 £
- Flight London City - Douala from 708 £
- Flight London City - Mombasa from 741 £
- Flight London City - Amritsar from 802 £