| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Kuala Lumpur Yangon | Outbound 03/08/26 direct 8M0504 02h 45min | Return 20/08/26 1 Stopover (DMK) FD0252, AK0885 08h 35min | | | £220 | ||
| Best option Kuala Lumpur Yangon | Outbound 03/08/26 direct 8M0504 02h 45min | Return 20/08/26 direct 8M0501 02h 45min | | | £232 | ||
| Kuala Lumpur Yangon | Outbound 03/08/26 1 Stopover (DMK) AK0896, FD0251 13h 50min | Return 20/08/26 1 Stopover (DMK) FD0252, AK0883 06h 55min | | | £223 | ||
| Kuala Lumpur Yangon | Outbound 03/08/26 1 Stopover (DMK) AK0896, FD0251 13h 50min | Return 20/08/26 1 Stopover (DMK) FD0252, AK0885 08h 35min | | | £224 | ||
| Kuala Lumpur Yangon | Outbound 03/08/26 direct 8M0504 02h 45min | Return 20/08/26 direct 8M0501 02h 45min | | | £236 | ||
| Kuala Lumpur Yangon | Outbound 22/06/26 direct 8M0504 02h 45min | Return 24/06/26 direct 8M0501 02h 45min | | | £254 | ||
| Kuala Lumpur Yangon | Outbound 22/06/26 direct 8M0504 02h 45min | Return 24/06/26 direct 8M0501 02h 45min | | | ? | £260 | |
| Kuala Lumpur Yangon | Outbound 22/06/26 direct 8M0504 02h 45min | Return 24/06/26 direct 8M0501 02h 45min | | | £273 | ||
| Kuala Lumpur Yangon | Outbound 22/06/26 direct 8M0504 02h 45min | Return 24/06/26 direct 8M0501 02h 45min | | | £274 | ||
| Kuala Lumpur Yangon | Outbound 03/08/26 1 Stopover (DMK) AK0896, FD0251 13h 50min | Return 20/08/26 1 Stopover (DMK) FD0252, AK0885 08h 35min | | | ? | £291 |
Stops
- Direct flight
Airline
- Myanmar Airways International
- Thai Airways
- AirAsia Berhad
- Singapore Airlines
Tips and tricks to help you find cheap flights from Kuala Lumpur to Yangon
Favourite airline: Malaysia Airlines
99 % of flights booked on the route from Kuala Lumpur to Yangon are booked with Malaysia Airlines, Myanmar Airways and Biman Bangladesh Airlines.
Malaysia Airlines
64 %
Myanmar Airways
21 %
Biman Bangladesh Airlines
14 %
Important flight information
Flight information: Kuala Lumpur - Yangon
| Outbound and return from | £ 220,00 |
|---|---|
| Flight duration | min. 02:35 / max. 02:45 |
| Return flight duration | min. 02:40/ max. 02:55 |
| Distance | 1690 km |
| Flights per week | 36 |
| Departure airport | Airport Kuala Lumpur (KUL) |
| Departure country | Flights from Malaysia |
| Arrival airport | Airport Yangon - Mingaladon (RGN) |
| Destination country | Flights to Myanmar |
| Departure country - Arrival airport | Malaysia - Yangon - Mingaladon |
| Departure airport - Destination country | Kuala Lumpur - Myanmar |
Flight destinations with a similar price
- Flight Kuala Lumpur - Dhaka from £ 201
- Flight Kuala Lumpur - Hong Kong from £ 220
- Flight Kuala Lumpur - Mumbai from £ 227