Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Karachi London Heathrow | Outbound 12/05/25 1 Stopover (SAW, IST) PC0131, BA0689 21h 50min | Return 08/06/25 3 Stopovers (BEG, HAM, SAW) JU0211, JU0290, PC1044, PC0130 33h 55min | | ![]() | ? | £498 | |
Best option Karachi London Heathrow | Outbound 06/06/25 1 Stopover (DOH) QR0611, BA7005 15h 45min | Return 20/06/25 1 Stopover (DOH) BA7008, QR0610 11h 15min | | ![]() | £621 | ||
Karachi London Heathrow | Outbound 12/05/25 2 Stopovers (SAW, CPH) PC0131, PC1073, SK1507 18h 05min | Return 08/06/25 3 Stopovers (BEG, HAM, SAW) JU0211, JU0290, PC1044, PC0130 33h 55min | | ![]() | £524 | ||
Karachi London Heathrow | Outbound 13/05/25 1 Stopover (SAW, IST) PC0131, BA0689 21h 30min | Return 03/06/25 2 Stopovers (BSL, SAW) BA0756, PC0940, PC0130 27h 10min | | ![]() | ? | £513 | |
Karachi London Heathrow | Outbound 11/09/25 2 Stopovers (SAW, ORY) PC0131, PC1135, VY8960 37h 50min | Return 15/09/25 2 Stopovers (DUS, SAW) EW9469, PC1002, PC0130 27h 50min | | ![]() | ? | £574 | |
Karachi London Heathrow | Outbound 02/05/25 3 Stopovers (SAW, MRS, BCN) PC0131, PC1125, VY1509, VY6650 32h 45min | Return 19/05/25 2 Stopovers (GVA, SAW) BA0738, PC0954, PC0130 27h 25min | | ![]() | ? | £592 | |
Karachi London Heathrow | Outbound 08/06/25 2 Stopovers (SAW, ZAG) PC0131, PC0375, BA0849 39h 55min | Return 27/06/25 1 Stopover (IST, SAW) BA0680, PC0130 28h 35min | | ![]() | ? | £607 | |
Karachi London Heathrow | Outbound 09/06/25 1 Stopover (AUH) EY0297, EY0063 11h 30min | Return 04/07/25 1 Stopover (AUH) EY0064, EY0294 23h 10min | | ![]() | ? | £621 | |
Karachi London Heathrow | Outbound 13/05/25 1 Stopover (AUH) EY0295, EY0061 14h 35min | Return 09/06/25 1 Stopover (AUH) EY0064, EY0294 23h 10min | | ![]() | £639 | ||
Karachi London Heathrow | Outbound 13/05/25 1 Stopover (AUH) EY0297, EY0067 17h 20min | Return 03/06/25 1 Stopover (AUH) EY0062, EY0296 13h 35min | | ![]() | ? | £642 |
Airline
- Pegasus Airlines
- Qatar Airways
- Etihad Airways
- British Airways
- Saudi Arabian Airlines
Tips and tricks to help you find cheap flights from Karachi to London Heathrow
Favourite airline: Turkish Airlines
99 % of travellers choose to book flights on this route with Turkish Airlines, Emirates and Etihad Airways.

Turkish Airlines
71 %

Emirates
14 %

Etihad Airways
14 %
Favourite connection: via Istanbul
The most popular flights on this route are via Istanbul and are booked by 83 % of all travellers.
Route
bookings
1 stopover Istanbul
20h 40min, from 563 £
83 %
1 stopover Dubai
18h 20min, from 768 £
17 %
Important flight information
Flight information: Karachi - London Heathrow
Outbound and return from | 497,26 £ |
---|---|
Flight duration | min. 08:30 |
Return flight duration | min. 07:35 |
Distance | 6346 km |
Flights per week | 2 |
Departure airport | Airport Karachi Jinnah (KHI) |
Departure country | Flights from Pakistan |
Arrival airport | Airport London Heathrow (LHR) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Karachi - Manchester from 423 £
- Flight Karachi - London Gatwick from 400 £
Alternative flights to London Heathrow
- Flight Lahore - London Heathrow from 573 £
Popular destinations for onward travel
- Flight London Heathrow - Amsterdam from 68 £
- Flight London Heathrow - Athens from 193 £
- Flight London Heathrow - Bangkok from 433 £
- Flight London Heathrow - Mumbai from 423 £
- Flight London Heathrow - Cairo from 307 £
- Flight London Heathrow - Kolkata from 469 £
- Flight London Heathrow - Dhaka from 465 £
- Flight London Heathrow - Delhi from 348 £
- Flight London Heathrow - Dublin from 82 £
- Flight London Heathrow - Dubai from 363 £
Flight destinations with a similar price
- Flight Karachi - Colombo from 461 £
- Flight Karachi - Dhaka from 515 £
- Flight Karachi - Kathmandu from 524 £
- Flight Karachi - Bangkok from 482 £
- Flight Karachi - Hong Kong from 477 £