Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1598, TK0364 18h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1587 31h 25min | | ![]() | £395 | ||
Best option Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1592, TK0364 10h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1593 14h 55min | | ![]() | £409 | ||
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1592, TK0364 10h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1597 20h 10min | | ![]() | £401 | ||
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1592, TK0364 10h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1593 14h 55min | | ![]() | £436 | ||
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1598, TK0364 18h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1591 11h 50min | | ![]() | ? | £440 | |
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1598, TK0364 18h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1591 11h 50min | | ![]() | ? | £453 | |
Frankfurt Tashkent | Outbound 09/10/25 2 Stopovers (NQZ, ALA) KC0922, KC0622, KC0127 15h 10min | Return 14/10/25 2 Stopovers (ALA, NQZ) KC0130, KC0955, KC0921 24h 10min | | ![]() | £481 | ||
Frankfurt Tashkent | Outbound 13/10/25 2 Stopovers (NQZ, ALA) KC0922, KC0952, KC0129 21h 00min | Return 15/10/25 1 Stopover (ALA) KC0130, KC0221 14h 05min | | ![]() | £483 | ||
Frankfurt Tashkent | Outbound 13/10/25 2 Stopovers (NQZ, ALA) KC0922, KC0952, KC0129 21h 00min | Return 15/10/25 1 Stopover (ALA) KC0130, KC0221 14h 05min | | ![]() | £485 | ||
Frankfurt Tashkent | Outbound 20/10/25 1 Stopover (IST) TK1592, TK0364 10h 35min | Return 11/11/25 1 Stopover (IST) TK0365, TK1591 11h 50min | | ![]() | ? | £492 |
Airline
- Turkish Airlines
- Air Astana
- Qatar Airways
- AJet
- Polskie Linie Lotnicze LOT
Important flight information
Flight information: Frankfurt - Tashkent
Outbound and return from | £394.69 |
---|---|
Flight duration | min. 06:15 |
Return flight duration | min. 06:55 |
Distance | 4692 km |
Flights per week | 3 |
Departure airport | Airport Frankfurt-Main (FRA) |
Departure country | Flights from Germany |
Arrival airport | Airport Tashkent (TAS) |
Destination country | Flights to Uzbekistan |