| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Frankfurt Nairobi | Outbound 05/08/26 2 Stopovers (SAW, RUH) VF0036, XY0258, XY0361 32h 15min | Return - | | | £330 | ||
| Best option Frankfurt Nairobi | Outbound 13/03/26 direct LH0590 08h 05min | Return 30/04/26 direct LH0591 08h 30min | | | £384 | ||
| Frankfurt Nairobi | Outbound 15/02/26 1 Stopover (IST) TK1598, TK0607 18h 00min | Return 31/03/26 1 Stopover (IST) TK0608, TK1587 31h 55min | | | £446 | ||
| Frankfurt Nairobi | Outbound 14/02/26 3 Stopovers (SAW, DMM, DXB) PC0994, PC0612, FZ0884, FZ1581 31h 35min | Return 11/04/26 4 Stopovers (SHJ, SAW, SKP, BEG) G90735, G90285, VF0263, JU0793, JU0350 44h 10min | | | £625 | ||
| Frankfurt Nairobi | Outbound 15/02/26 1 Stopover (BRU) SN7016, SN0491 13h 25min | Return 09/05/26 direct LH0591 08h 30min | | | £405 | ||
| Frankfurt Nairobi | Outbound 13/03/26 direct LH0590 08h 05min | Return 30/06/26 2 Stopovers (BRU, GVA) LX4529, LX4573, LX1094 18h 15min | | | £433 | ||
| Frankfurt Nairobi | Outbound 15/02/26 1 Stopover (BRU) SN7016, SN0491 13h 25min | Return 11/06/26 1 Stopover (BRU) SN0482, SN2611 14h 20min | | | £436 | ||
| Frankfurt Nairobi | Outbound 22/02/26 2 Stopovers (MUC, BRU) LH0124, LH2282, LH5540 21h 00min | Return 05/04/26 1 Stopover (BRU) SN0491, SN2609 11h 55min | | | £439 | ||
| Frankfurt Nairobi | Outbound 14/02/26 2 Stopovers (MUC, BRU) LH0118, LH2282, LH5539 25h 30min | Return 11/06/26 direct LH0591 08h 30min | | | £441 | ||
| Frankfurt Nairobi | Outbound 20/03/26 1 Stopover (AUH) EY0124, EY0769 31h 00min | Return 17/04/26 1 Stopover (AUH) EY0770, EY0121 25h 00min | | | £451 |
Stops
- Direct flight
Airline
- Lufthansa
- Pegasus Airlines
- AJet
- Condor
- Brussels Airlines
Important flight information
Flight information: Frankfurt - Nairobi
| Cheapest outbound flight from | 329,10 £ |
|---|---|
| Outbound and return from | 383,99 £ |
| Flight duration | min. 08:00 |
| Return flight duration | min. 08:30 |
| Distance | 6324 km |
| Flights per week | 5 |
| Departure airport | Airport Frankfurt-Main (FRA) |
| Departure country | Flights from Germany |
| Arrival airport | Airport Nairobi Kenyatta (NBO) |
| Destination country | Flights to Kenya |
Popular destinations for onward travel
- Flight Nairobi - Dubai from 274 £
- Flight Nairobi - Zanzibar from 289 £
- Flight Nairobi - London Heathrow from 239 £
- Flight Nairobi - London from 239 £
- Flight Nairobi - London Gatwick from 560 £
- Flight Nairobi - Entebbe from 243 £
- Flight Nairobi - Johannesburg from 335 £
Flight destinations with a similar price
- Flight Frankfurt - Tashkent from 352 £
- Flight Frankfurt - Bangkok from 360 £