Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Frankfurt Nairobi | Outbound 04/11/25 2 Stopovers (MUC, BRU) LH0124, LH2282, LH5539 22h 30min | Return 03/12/25 direct LH0591 09h 00min | | ![]() | £375 | ||
Best option Frankfurt Nairobi | Outbound 09/12/25 direct LH0590 08h 25min | Return 25/12/25 direct LH0591 09h 00min | | ![]() | ? | £380 | |
Frankfurt Nairobi | Outbound 23/11/25 1 Stopover (AMS) KL1814, KL0565 13h 05min | Return 14/12/25 1 Stopover (CDG) AF0815, AF1618 13h 45min | | ![]() | £398 | ||
Frankfurt Nairobi | Outbound 19/11/25 3 Stopovers (SAW, MCT, SHJ) PC0994, PC0870, G90119, G90734 47h 45min | Return 03/01/26 4 Stopovers (SHJ, AMM, BUD, BEG) G90735, G90337, FR5096, JU0145, JU0350 45h 00min | | ![]() | £683 | ||
Frankfurt Nairobi | Outbound 23/11/25 2 Stopovers (MUC, BRU) LH0124, LH2282, LH5540 21h 00min | Return 14/12/25 1 Stopover (BRU) SN0491, SN2611 13h 45min | | ![]() | £392 | ||
Frankfurt Nairobi | Outbound 31/10/25 1 Stopover (CDG) AF1019, AF0814 12h 15min | Return 24/12/25 1 Stopover (CDG) AF0815, AF1318 19h 15min | | ![]() | £417 | ||
Frankfurt Nairobi | Outbound 08/12/25 1 Stopover (BRU) SN7016, SN0481 11h 35min | Return 24/12/25 1 Stopover (BRU) SN0491, SN2613 17h 40min | | ![]() | £428 | ||
Frankfurt Nairobi | Outbound 13/03/26 1 Stopover (IST) TK1598, TK0607 18h 15min | Return 30/04/26 1 Stopover (IST) TK0608, TK1587 31h 30min | | ![]() | £442 | ||
Frankfurt Nairobi | Outbound 19/02/26 1 Stopover (AUH) EY0122, EY0769 18h 30min | Return 22/02/26 1 Stopover (AUH) EY0768, EY0123 30h 55min | | ![]() | £451 | ||
Frankfurt Nairobi | Outbound 31/10/25 1 Stopover (BRU) SN7016, SN0481 11h 55min | Return 24/12/25 direct LH0591 09h 00min | | ![]() | £486 |
Stops
- Direct flight
Airline
- Lufthansa
- Pegasus Airlines
- AJet
- Condor
- Gulf Air
Important flight information
Flight information: Frankfurt - Nairobi
Outbound and return from | £ 374,99 |
---|---|
Flight duration | min. 08:00 |
Return flight duration | min. 08:30 |
Distance | 6324 km |
Flights per week | 5 |
Departure airport | Airport Frankfurt-Main (FRA) |
Departure country | Flights from Germany |
Arrival airport | Airport Nairobi Kenyatta (NBO) |
Destination country | Flights to Kenya |
Popular destinations for onward travel
- Flight Nairobi - Dubai from £ 287
- Flight Nairobi - Entebbe from £ 237
- Flight Nairobi - London Heathrow from £ 529
- Flight Nairobi - London from £ 502
- Flight Nairobi - London Gatwick from £ 502
- Flight Nairobi - Johannesburg from £ 299