| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6524, WY0815 44h 40min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £453 | ||
| Dublin Bangkok | Outbound 31/03/26 2 Stopovers (AMS, BOM) FR3102, 6E0022, 6E1051 35h 25min | Return 21/04/26 2 Stopovers (CKG, MAD) HU0424, HU0727, FR0011 32h 25min | | | £562 | ||
| Best option Dublin Bangkok | Outbound 31/03/26 1 Stopover (MUC) LH4127, LH0772 14h 15min | Return 21/04/26 1 Stopover (MUC) LH0773, LH2516 17h 00min | | | £724 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6524, WY0815 44h 40min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £454 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6284, WY6540, WY0815 44h 40min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY0661, WY6285 40h 55min | | | £455 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6198, WY6540, WY0815 37h 25min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £477 | ||
| Dublin Bangkok | Outbound 14/02/26 1 Stopover (AUH) EY0046, EY0400 32h 10min | Return 03/03/26 1 Stopover (AUH) EY0403, EY0045 28h 30min | | | £544 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6198, WY6524, WY0817 26h 25min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £545 | ||
| Dublin Bangkok | Outbound 14/02/26 2 Stopovers (DOH, MCT) WY6198, WY6540, WY0817 26h 25min | Return 03/03/26 2 Stopovers (MCT, DOH) WY0816, WY6369, WY6283 23h 30min | | | £551 | ||
| Dublin Bangkok | Outbound 31/03/26 2 Stopovers (BRU, PVG) FR1452, HO1660, HO1351 50h 05min | Return 21/04/26 2 Stopovers (AUH, MXP) EY0401, EY0079, FR7800 27h 45min | | | ? | £554 |
Airline
- Oman Air
- Qatar Airways
- Lufthansa
- Etihad Airways
- Finnair
Tips and tricks to help you find cheap flights from Dublin to Bangkok
Favourite airline: Etihad Airways
69 % of bookings on this flight route are made with Etihad Airways, Turkish Airlines and Lufthansa.
Etihad Airways
42 %
Turkish Airlines
16 %
Lufthansa
11 %
Favourite connection: via Abu Dhabi
When booking flights from Dublin to Bangkok 57 % of travellers prefer to fly via Abu Dhabi.
Route
bookings
1 stopover Abu Dhabi
32h 00min, from £909
57 %
1 stopover Istanbul
18h 00min, from £1,037
21 %
1 stopover Munich
14h 25min, from £1,031
14 %
Important flight information
Flight information: Dublin - Bangkok
| Outbound and return from | £452.99 |
|---|---|
| Distance | 9888 km |
| Departure airport | Airport Dublin (DUB) |
| Departure country | Flights from Ireland |
| Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
| Destination country | Flights to Thailand |
Popular destinations for onward travel
- Flight Bangkok - Bali from £149
- Flight Bangkok - Chiang Mai from £45
- Flight Bangkok - Dubai from £269
- Flight Bangkok - Frankfurt from £470
- Flight Bangkok - Hanoi from £56
- Flight Bangkok - Phuket from £45
- Flight Bangkok - Seoul Incheon from £148
- Flight Bangkok - London Heathrow from £202
- Flight Bangkok - Manila from £132
Flight destinations with a similar price
- Flight Dublin - Lagos from £444
- Flight Dublin - Orlando from £453
- Flight Dublin - Shenyang from £483