| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Birmingham Colombo | Outbound 31/01/26 3 Stopovers (BGY, ATH, BOM) FR5103, FR1319, 6E1904, 6E1185 39h 30min | Return 03/02/26 3 Stopovers (AUH, SAW, DUB) 3L0709, PC0407, PC1157, FR0664 28h 45min | | | £481 found 3 days ago | ||
| Birmingham Colombo | Outbound 31/01/26 1 Stopover (DEL) AI0114, AI0277 29h 20min | Return 03/02/26 1 Stopover (DEL) AI0278, AI0113 31h 15min | | | £654 found 3 days ago | ||
| Best option Birmingham Colombo | Outbound 03/01/26 1 Stopover (DEL) AI0114, AI0281 14h 05min | Return 21/01/26 1 Stopover (DEL) AI0282, AI0113 16h 00min | | | ? | £723 found 3 days ago | |
| Birmingham Colombo | Outbound 11/01/26 2 Stopovers (ZRH, BOM) LX0425, LX0154, UL0142 29h 15min | Return 10/02/26 2 Stopovers (BOM, ZRH) UL0143, LX0155, LX0420 20h 35min | | | £668 | ||
| Birmingham Colombo | Outbound 31/01/26 1 Stopover (DEL) AI0114, AI0277 29h 20min | Return 03/02/26 1 Stopover (DEL) AI0278, AI0113 31h 15min | | | ? | £681 found 3 days ago | |
| Birmingham Colombo | Outbound 19/02/26 2 Stopovers (MUC, BOM) LH2509, LH0766, UL0142 37h 20min | Return 22/02/26 2 Stopovers (BOM, MUC) UL0141, LH0767, LH4062 39h 50min | | | £685 | ||
| Birmingham Colombo | Outbound 11/01/26 2 Stopovers (DOH, BOM) QR0034, QR4784, UL0144 27h 35min | Return 10/02/26 2 Stopovers (BOM, DOH) UL0143, QR4791, QR0033 25h 05min | | | £695 | ||
| Birmingham Colombo | Outbound 22/02/26 1 Stopover (ZRH) LX0425, LX8064 33h 55min | Return 07/03/26 2 Stopovers (BLR, FRA) UL1173, LH0755, LH0954 34h 35min | | | £698 | ||
| Birmingham Colombo | Outbound 22/02/26 2 Stopovers (FRA, MAA) LH0959, LH0758, UL0128 29h 45min | Return 07/03/26 2 Stopovers (BLR, FRA) UL1173, LH0755, LH0954 34h 35min | | | £706 | ||
| Birmingham Colombo | Outbound 22/02/26 1 Stopover (ZRH) LX0425, LX8064 33h 55min | Return 07/03/26 2 Stopovers (BLR, FRA) UL1173, LH0755, LH0954 34h 35min | | | £706 |
Airline
- Lufthansa
- Emirates Airline
- Qatar Airways
- Swiss International Air Lines
- Air India
Tips and tricks to help you find cheap flights from Birmingham to Colombo
Favourite airline: Etihad Airways
The favourite airline for flights from Birmingham to Colombo is Etihad Airways.
Etihad Airways
60 %
Qatar Airways
20 %
easyJet
10 %
Favourite connection: via London Heathrow and Abu Dhabi
When booking flights from Birmingham to Colombo 50 % of travellers prefer to fly via London Heathrow and Abu Dhabi.
Route
bookings
2 stopovers London Heathrow Abu Dhabi
21h 10min, from 1.166 £
50 %
1 stopover Doha
20h 55min, from 1.176 £
33 %
2 stopovers Manchester Abu Dhabi
30h 50min, from 1.135 £
17 %
Important flight information
Flight information: Birmingham - Colombo
| Outbound and return from | 480,99 £ |
|---|---|
| Distance | 8818 km |
| Departure airport | Airport Birmingham (BHX) |
| Arrival airport | Airport Colombo (CMB) |
| Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight London - Colombo from 489 £
- Flight London Heathrow - Colombo from 489 £
- Flight London Gatwick - Colombo from 505 £
- Flight Manchester - Colombo from 597 £
Popular destinations for onward travel
- Flight Colombo - Kuala Lumpur from 128 £
- Flight Colombo - Dubai from 259 £
Flight destinations with a similar price
- Flight Birmingham - Lahore from 452 £
- Flight Birmingham - Lagos from 479 £
- Flight Birmingham - Chennai from 477 £
- Flight Birmingham - Entebbe from 490 £
- Flight Birmingham - Accra from 479 £
- Flight Birmingham - New York from 463 £