| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Bangkok-Don Mueang Tokyo Haneda | Outbound 25/05/26 2 Stopovers (HKT, SGN) SL0750, VJ0808, VJ0820 16h 15min | Return 07/06/26 2 Stopovers (SIN, HKT) TR0883, TR0652, SL0771 33h 00min | | | ? | £289 | |
| Bangkok-Don Mueang Tokyo Haneda | Outbound 08/08/26 2 Stopovers (CGK, KUL) QZ0251, QZ0202, D70522 33h 15min | Return 31/08/26 2 Stopovers (SIN, HKT) TR0883, TR0656, SL0765 23h 15min | | | £289 | ||
| Best option Bangkok-Don Mueang Tokyo Haneda | Outbound 03/08/26 1 Stopover (KUL) AK0891, D70522 12h 00min | Return 20/08/26 1 Stopover (KUL) D70523, AK0880 11h 40min | | | £396 | ||
| Bangkok-Don Mueang Tokyo Haneda | Outbound 06/07/26 2 Stopovers (KUL, HAN) OD0521, VN0680, VN0384 27h 50min | Return 03/08/26 2 Stopovers (HAN, KUL) VN0385, VN0681, OD0520 41h 40min | | | £884 | ||
| Bangkok-Don Mueang Tokyo Haneda | Outbound 17/08/26 2 Stopovers (KBV, SIN) DD0546, TR0685, TR0882 54h 15min | Return 15/09/26 2 Stopovers (SIN, HKT) TR0883, TR0644, SL0759 36h 20min | | | ? | £326 | |
| Bangkok-Don Mueang Tokyo Haneda | Outbound 04/05/26 1 Stopover (KUL) AK0891, D70522 12h 00min | Return 22/05/26 1 Stopover (KUL) D70523, AK0892 20h 20min | | | £368 | ||
| Bangkok-Don Mueang Tokyo Haneda | Outbound 04/05/26 1 Stopover (KUL) FD0311, D70522 13h 30min | Return 22/05/26 1 Stopover (KUL) D70523, AK0892 20h 20min | | | ? | £381 | |
| Bangkok-Don Mueang Tokyo Haneda | Outbound 06/07/26 1 Stopover (SIN) SL0100, TR0882 15h 20min | Return 03/08/26 2 Stopovers (SIN, KBV) TR0883, TR0682, DD0547 19h 50min | | | ? | £403 | |
| Bangkok-Don Mueang Tokyo Haneda | Outbound 17/08/26 1 Stopover (KUL) AK0889, D70522 24h 50min | Return 15/09/26 1 Stopover (KUL) D70523, FD0312 14h 10min | | | ? | £464 | |
| Bangkok-Don Mueang Tokyo Haneda | Outbound 25/05/26 1 Stopover (KUL) OD0521, NH0886 11h 00min | Return 07/06/26 2 Stopovers (HAN, KUL) VN0385, VN0681, OD0520 41h 40min | | | £1,229 |
Airline
- AirAsia Berhad
- Batik Air Malaysia
- Thai Lion Air
- Nok Air
- Thai AirAsia
Tips and tricks to help you find cheap flights from Bangkok Don Mueang to Tokyo Haneda
Favourite airline: e.g. AirAsia Berhad, Thai AirAsia
30 % of flights on the route Bangkok-Don Mueang – Tokyo Haneda are booked with AirAsia Berhad.
AirAsia Berhad
30 %
Thai AirAsia
30 %
Malindo Air
20 %
Favourite connection: via Kuala Lumpur
Stopover flights on this route are especially popular via Kuala Lumpur, making up 50 % of bookings.
Route
bookings
1 stopover Kuala Lumpur
26h 00min, from £403
50 %
2 stopovers Kuala Lumpur Guangzhou Baiyun
35h 00min, from £521
30 %
2 stopovers Macau Osaka-Kansai International Airport
35h 25min, from £801
20 %
Important flight information
Flight information: Bangkok-Don Mueang - Tokyo Haneda
| Outbound and return from | £288.78 |
|---|---|
| Distance | 4590 km |
| Departure airport | Airport Bangkok-Don Mueang (DMK) |
| Departure country | Flights from Thailand |
| Arrival airport | Airport Tokyo Haneda (HND) |
| Destination country | Flights to Japan |