Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Amsterdam London City | Outbound 13/05/25 direct BA8456 01h 10min | Return 03/06/25 direct BA8459 01h 10min | | ![]() | £182 | ||
Amsterdam London City | Outbound 16/04/25 direct KL0993 01h 05min | Return 30/04/25 direct KL0980 01h 15min | | ![]() | £187 | ||
Amsterdam London City | Outbound 16/04/25 direct KL0993 01h 05min | Return 30/04/25 direct KL0980 01h 15min | | ![]() | £188 | ||
Amsterdam London City | Outbound 13/05/25 direct KL0995 01h 05min | Return 03/06/25 direct KL0996 01h 05min | | ![]() | £204 | ||
Amsterdam London City | Outbound 13/05/25 direct BA8456 01h 10min | Return 03/06/25 direct BA8459 01h 10min | | ![]() | £207 | ||
Amsterdam London City | Outbound 13/05/25 direct BA8456 01h 10min | Return 03/06/25 direct BA8459 01h 10min | | ![]() | £210 | ||
Amsterdam London City | Outbound 13/05/25 direct BA8460 01h 05min | Return 03/06/25 direct BA8457 01h 05min | | ![]() | ? | £240 | |
Amsterdam London City | Outbound 13/05/25 direct BA8460 01h 05min | Return 03/06/25 direct BA8457 01h 05min | | ![]() | ? | £259 | |
Amsterdam London City | Outbound 16/04/25 direct BA8458 01h 05min | Return 30/04/25 direct BA8497 01h 05min | | ![]() | ? | £287 | |
Amsterdam London City | Outbound 13/05/25 1 Stopover (ZRH) LX0729, LX0466 04h 45min | Return 03/06/25 1 Stopover (FRA) LH5657, LH0992 04h 10min | | ![]() | ? | £384 |
Stops
- Direct flight
Airline
- British Airways
- KLM
- Swiss International Air Lines
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Zurich (Zürich)-Kloten
Tips and tricks to help you find cheap flights from Amsterdam to London City
Favourite airline: KLM
100 % of travellers choose to book flights on this route with KLM and British Airways.

KLM
75 %

British Airways
25 %
Important flight information
Flight information: Amsterdam - London City
Outbound and return from | 181,53 £ |
---|---|
Flight duration | min. 01:00 / max. 01:10 |
Return flight duration | min. 01:00/ max. 01:30 |
Distance | 335 km |
Flights per week | 112 |
Departure airport | Airport Amsterdam Schiphol (AMS) |
Departure country | Flights from Netherlands |
Arrival airport | Airport London City (LCY) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Amsterdam - London from 117 £
- Flight Amsterdam - London Gatwick from 135 £
- Flight Amsterdam - London Stansted from 119 £
- Flight Amsterdam - London Heathrow from 139 £
- Flight Amsterdam - Manchester from 114 £
- Flight Amsterdam - London Luton from 117 £
Popular destinations for onward travel
- Flight London City - Vienna from 198 £
- Flight London City - Inverness from 347 £
- Flight London City - Newquay from 257 £
- Flight London City - Riga from 195 £
- Flight London City - Marrakech from 243 £
- Flight London City - Boston from 517 £
- Flight London City - Yerevan from 306 £
- Flight London City - Sialkot from 1 050 £
- Flight London City - Karachi from 610 £