Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Accra London City | Outbound 20/10/25 2 Stopovers (BRU, ZRH) LX4524, LX4555, LX0466 43h 45min | Return 11/11/25 2 Stopovers (ZRH, BRU) LX0457, LX0786, LX4525 28h 20min | | ![]() | £563 | ||
Best option Accra London City | Outbound 20/10/25 1 Stopover (FCO) AZ0853, AZ0212 10h 35min | Return 11/11/25 1 Stopover (FCO) AZ0211, AZ0852 11h 50min | | ![]() | ? | £641 | |
Accra London City | Outbound 09/10/25 1 Stopover (AMS) KL0590, KL0995 20h 35min | Return 14/10/25 1 Stopover (AMS) KL0996, KL0589 24h 40min | | ![]() | £586 | ||
Accra London City | Outbound 09/10/25 1 Stopover (AMS) KL0590, KL0995 20h 35min | Return 14/10/25 1 Stopover (AMS) KL0996, KL0589 24h 40min | | ![]() | £587 | ||
Accra London City | Outbound 20/10/25 1 Stopover (FCO) AZ0853, AZ0212 10h 35min | Return 11/11/25 1 Stopover (FCO) AZ0211, AZ0852 11h 50min | | ![]() | ? | £646 | |
Accra London City | Outbound 09/10/25 1 Stopover (AMS) KL0590, KL0979 09h 05min | Return 14/10/25 1 Stopover (AMS) KL0992, KL0589 27h 00min | | ![]() | ? | £648 | |
Accra London City | Outbound 03/11/25 1 Stopover (FCO) AZ0853, AZ0212 10h 20min | Return 13/11/25 1 Stopover (FCO) AZ0211, AZ0852 11h 45min | | ![]() | ? | £668 | |
Accra London City | Outbound 20/10/25 1 Stopover (AMS) KL0590, KL0979 09h 05min | Return 11/11/25 1 Stopover (AMS) KL0980, KL0589 11h 25min | | ![]() | £750 | ||
Accra London City | Outbound 13/10/25 1 Stopover (FCO) AZ0853, AZ0214 16h 45min | Return 15/10/25 2 Stopovers (FRA, FCO) BA8734, AZ7283, AZ0852 29h 20min | | ![]() | ? | £943 | |
Accra London City | Outbound 06/09/25 2 Stopovers (FCO, LIN) AZ0853, AZ2032, AZ0220 19h 10min | Return 09/09/25 1 Stopover (FCO) AZ0211, AZ0852 11h 45min | | ![]() | £956 |
Airline
- Italia Trasporto Aereo
- KLM
- Swiss International Air Lines
- Royal Air Maroc
- Egyptair
Tips and tricks to help you find cheap flights from Accra to London City
Favourite airline: Lufthansa
100 % of bookings on this flight route are made with Lufthansa, KLM and Swiss.

Lufthansa
56 %

KLM
33 %

Swiss
11 %
Favourite connection: via Brussels and Frankfurt
Stopover flights on this route are especially popular via Brussels and Frankfurt, making up 56 % of bookings.
Route
bookings
2 stopovers Brussels Frankfurt-Main
42h 10min, from 781 £
56 %
1 stopover Amsterdam Schiphol
10h 00min, from 770 £
33 %
2 stopovers Brussels Geneva
16h 15min, from 818 £
11 %
Important flight information
Flight information: Accra - London City
Outbound and return from | 562,71 £ |
---|---|
Distance | 5110 km |
Departure airport | Airport Accra (ACC) |
Departure country | Flights from Ghana |
Arrival airport | Airport London City (LCY) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Accra - London Heathrow from 366 £
- Flight Accra - London Gatwick from 538 £
- Flight Accra - London from 366 £
Popular destinations for onward travel
- Flight London City - Vienna from 222 £
- Flight London City - Newquay from 256 £
- Flight London City - Inverness from 347 £
- Flight London City - Amsterdam from 190 £
- Flight London City - Brussels from 218 £
- Flight London City - Basel from 189 £
- Flight London City - Dublin from 125 £
- Flight London City - Dusseldorf from 228 £
- Flight London City - Frankfurt from 87 £
Flight destinations with a similar price
- Flight Accra - London Gatwick from 538 £