Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Accra London City | Outbound 08/12/25 2 Stopovers (BRU, ZRH) LX4554, LX4545, LX0456 15h 00min | Return 24/12/25 2 Stopovers (ZRH, BRU) LX0465, LX4546, LX4554 26h 20min | | ![]() | £487 | ||
Best option Accra London City | Outbound 01/11/25 2 Stopovers (FCO, LIN) AZ0853, AZ2028, AZ0226 14h 10min | Return 10/11/25 1 Stopover (FCO) AZ0211, AZ0852 11h 50min | | ![]() | £588 | ||
Accra London City | Outbound 08/12/25 2 Stopovers (BRU, ZRH) LX4554, LX4545, LX0456 15h 00min | Return 24/12/25 2 Stopovers (ZRH, BRU) LX0465, LX4546, LX4554 26h 20min | | ![]() | £488 | ||
Accra London City | Outbound 08/12/25 2 Stopovers (BRU, ZRH) LX4554, LX4545, LX0456 15h 00min | Return 24/12/25 2 Stopovers (ZRH, BRU) LX0465, LX4546, LX4554 26h 20min | | ![]() | £490 | ||
Accra London City | Outbound 08/12/25 2 Stopovers (BRU, ZRH) LX4554, LX4245, LX0466 44h 50min | Return 24/12/25 2 Stopovers (ZRH, BRU) LX0465, LX4242, LX4554 26h 20min | | ![]() | £499 | ||
Accra London City | Outbound 08/12/25 1 Stopover (FCO) AZ0853, AZ0212 11h 10min | Return 24/12/25 1 Stopover (FCO) AZ0213, AZ0852 27h 30min | | ![]() | ? | £774 | |
Accra London City | Outbound 08/12/25 1 Stopover (FCO) AZ0853, AZ0212 11h 10min | Return 24/12/25 1 Stopover (FCO) AZ0213, AZ0852 27h 30min | | ![]() | £927 | ||
Accra London City | Outbound 05/12/25 1 Stopover (AMS) KL0590, KL0979 10h 05min | Return 11/12/25 1 Stopover (AMS) KL0980, KL0589 11h 25min | | ![]() | £968 | ||
Accra London City | Outbound 08/12/25 2 Stopovers (FCO, FRA) AZ0853, AZ0400, EN8778 17h 55min | Return 24/12/25 3 Stopovers (FRA, VCE, BRU) LH5659, LH0332, SN3208, SN0345 25h 55min | | ![]() | ? | £1,020 | |
Accra London City | Outbound 05/12/25 3 Stopovers (CMN, FRA, ZRH) AT0514, AT0810, LX1069, LX0456 29h 35min | Return 11/12/25 2 Stopovers (FRA, DOH) BA8761, QR0068, QR1424 25h 30min | | ![]() | ? | £1,168 |
Tips and tricks to help you find cheap flights from Accra to London City
Favourite airline: Lufthansa
100 % of bookings on this flight route are made with Lufthansa, KLM and Swiss.

Lufthansa
56 %

KLM
33 %

Swiss
11 %
Favourite connection: via Brussels and Frankfurt
Stopover flights on this route are especially popular via Brussels and Frankfurt, making up 56 % of bookings.
Route
bookings
2 stopovers Brussels Frankfurt-Main
42h 10min, from £ 781
56 %
1 stopover Amsterdam Schiphol
10h 00min, from £ 770
33 %
2 stopovers Brussels Geneva
16h 15min, from £ 818
11 %
Important flight information
Flight information: Accra - London City
Outbound and return from | £ 486,99 |
---|---|
Distance | 5110 km |
Departure airport | Airport Accra (ACC) |
Departure country | Flights from Ghana |
Arrival airport | Airport London City (LCY) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Accra - London Heathrow from £ 274
- Flight Accra - London Gatwick from £ 288
- Flight Accra - London from £ 274
Popular destinations for onward travel
- Flight London City - Vienna from £ 196
- Flight London City - Newquay from £ 251
- Flight London City - Inverness from £ 235
- Flight London City - Amsterdam from £ 162
- Flight London City - Brussels from £ 208
- Flight London City - Basel from £ 180
- Flight London City - Dublin from £ 122
- Flight London City - Dusseldorf from £ 216
- Flight London City - Frankfurt from £ 139
Flight destinations with a similar price
- Flight Accra - Frankfurt from £ 455
- Flight Accra - Johannesburg from £ 442