| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 31/03/26 2 Stopovers (MAA, KUL) EY0346, AK0010, QZ0211 29h 15min | Return 21/04/26 2 Stopovers (SIN, MAA) TR0273, 6E1002, 6E1411 32h 20min | | | £335 | ||
| Best option Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 29/07/26 direct GA9046 08h 35min | Return 18/08/26 direct GA9047 07h 50min | | | £366 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 16/06/26 1 Stopover (JED) SV0571, SV0826 27h 20min | Return 14/07/26 1 Stopover (JED) SV0827, SV0570 17h 45min | | | £341 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 04/05/26 1 Stopover (JED) SV0571, SV0818 20h 35min | Return 22/05/26 1 Stopover (JED) SV0827, SV0570 17h 45min | | | £348 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 25/05/26 1 Stopover (JED) SV0571, SV0818 20h 35min | Return 07/06/26 1 Stopover (JED) SV0827, SV0570 17h 45min | | | £354 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 31/03/26 2 Stopovers (MAA, SIN) 3L0141, TR0779, TR0268 33h 25min | Return 21/04/26 2 Stopovers (SIN, MAA) TR0273, TR0778, 3L0142 36h 30min | | | ? | £360 | |
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 04/05/26 1 Stopover (JED) SV0571, SV0818 20h 35min | Return 22/05/26 1 Stopover (JED) SV0827, SV0570 17h 45min | | | £369 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 17/08/26 2 Stopovers (MAA, KUL) EY1016, AK0012, QZ0201 21h 45min | Return 15/09/26 2 Stopovers (KUL, MAA) AK0354, AK0011, EY1017 25h 35min | | | £373 | ||
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 12/04/26 2 Stopovers (MAA, SIN) 6E1412, TR0779, TR0268 27h 20min | Return 03/05/26 2 Stopovers (SIN, MAA) TR0275, TR0778, 3L0142 25h 10min | | | ? | £390 | |
| Abu Dhabi Jakarta - Soekarno-Hatta International | Outbound 04/05/26 1 Stopover (JED) SV0571, SV0818 20h 35min | Return 22/05/26 1 Stopover (JED) SV0827, SV0570 17h 45min | | | £391 |
Stops
- Direct flight
Airline
- IndiGo Airlines
- Qatar Airways
- Saudi Arabian Airlines
- Etihad Airways
- China Eastern Airlines
Important flight information
Flight information: Abu Dhabi - Jakarta - Soekarno-Hatta International
| Outbound and return from | £334.99 |
|---|---|
| Flight duration | min. 08:40 |
| Return flight duration | min. 08:40/ max. 08:45 |
| Distance | 6582 km |
| Flights per week | 16 |
| Departure airport | Airport Abu Dhabi (AUH) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Jakarta - Soekarno-Hatta International (CGK) |
| Destination country | Flights to Indonesia |
Alternative flights to Jakarta - Soekarno-Hatta International
Popular destinations for onward travel
Flight destinations with a similar price
- Flight Abu Dhabi - Dublin from £327
- Flight Abu Dhabi - London Heathrow from £351