| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Abu Dhabi Islamabad | Outbound 12/02/26 direct EY0300 03h 05min | Return 19/02/26 direct PK0261 04h 00min | | | £215 | ||
| Abu Dhabi Islamabad | Outbound 12/02/26 1 Stopover (DOH) QR1049, QR0632 05h 55min | Return 19/02/26 1 Stopover (DOH) QR0633, QR1044 08h 40min | | | £267 | ||
| Abu Dhabi Islamabad | Outbound 12/02/26 direct EY0300 03h 05min | Return 19/02/26 direct PK0261 04h 00min | | | £218 | ||
| Abu Dhabi Islamabad | Outbound 12/04/26 direct EY0300 03h 10min | Return 03/05/26 direct EY0303 03h 20min | | | £233 | ||
| Abu Dhabi Islamabad | Outbound 12/04/26 direct EY0300 03h 10min | Return 03/05/26 direct EY0303 03h 20min | | | £239 | ||
| Abu Dhabi Islamabad | Outbound 12/02/26 direct EY0300 03h 05min | Return 19/02/26 1 Stopover (DOH) QR0633, QR1044 08h 40min | | | £241 | ||
| Abu Dhabi Islamabad | Outbound 12/04/26 direct EY0300 03h 10min | Return 03/05/26 direct EY0303 03h 20min | | | £242 | ||
| Abu Dhabi Islamabad | Outbound 12/02/26 direct PK0262 03h 10min | Return 19/02/26 direct PK0261 04h 00min | | | ? | £250 | |
| Abu Dhabi Islamabad | Outbound 12/04/26 direct EY0300 03h 10min | Return 03/05/26 direct EY0303 03h 20min | | | ? | £263 | |
| Abu Dhabi Islamabad | Outbound 12/02/26 direct EY0300 03h 05min | Return 19/02/26 1 Stopover (DOH) QR0633, QR1044 08h 40min | | | ? | £299 |
- Direct flight
- Etihad Airways
- Air Arabia Abu Dhabi
- Qatar Airways
- Saudi Arabian Airlines
- Pakistan International Airlines
Tips and tricks to help you find cheap flights from Abu Dhabi to Islamabad
Useful information about the flight from Abu Dhabi to Islamabad
A green and peaceful city
Islamabad is recently developed yet has a rich history. Surrounded by green hills that offer walking tracks, this city has tree-lined streets, parks and lakes. This modern capital city has many restaurant facilities and shopping arcades.
When travel?
The weather is mild from November until April. Islamabad's winter is from November until February. The spring months are March and April, and summer is in May and June. The hottest month in Islamabad with temperatures on average at 38 degrees is June. The monsoon season is July and August with July being the wettest month. Autumn is in October and September. Visit during holidays and festivals to experience some local culture. Muslim festivals such as Eid el-Fitr and Aid el-Adha are widely celebrated. They occur on different dates each year.
Important flight information
Flight information: Abu Dhabi - Islamabad
| Outbound and return from | 214,20 £ |
|---|---|
| Flight duration | min. 03:05 / max. 03:15 |
| Return flight duration | min. 03:25/ max. 03:45 |
| Distance | 2062 km |
| Flights per week | 20 |
| Departure airport | Airport Abu Dhabi (AUH) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Islamabad International (ISB) |
| Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight Abu Dhabi - Lahore from 224 £
- Flight Abu Dhabi - Karachi from 174 £
Alternative flights to Islamabad
- Flight Dubai - Islamabad from 252 £
Popular destinations for onward travel
- Flight Islamabad - London Heathrow from 259 £
- Flight Islamabad - Manchester from 329 £
- Flight Islamabad - Jeddah from 291 £
- Flight Islamabad - Istanbul from 390 £
- Flight Islamabad - London from 226 £
- Flight Islamabad - London Gatwick from 226 £
Flight destinations with a similar price
- Flight Abu Dhabi - Colombo from 200 £
- Flight Abu Dhabi - Lahore from 224 £
- Flight Abu Dhabi - Kathmandu from 208 £
- Flight Abu Dhabi - Kolkata from 204 £
- Flight Abu Dhabi - Amritsar from 205 £
- Flight Abu Dhabi - Lucknow from 201 £
- Flight Abu Dhabi - Madurai from 216 £