Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option London City Phuket | Outbound 13/05/25 2 Stopovers (FCO, BKK) AZ0211, AZ0758, TG0217 28h 30min | Return 09/06/25 2 Stopovers (BKK, FCO) TG0226, AZ0759, AZ0214 38h 45min | | ![]() | £727 | ||
London City Phuket | Outbound 12/05/25 3 Stopovers (FCO, AUH, BKK) AZ0213, EY0084, EY0406, VZ0312 23h 40min | Return 08/06/25 2 Stopovers (BKK, ZRH) PG0270, LX0181, LX0450 30h 00min | | ![]() | £880 | ||
London City Phuket | Outbound 13/05/25 2 Stopovers (FCO, BKK) AZ0211, AZ0758, TG0217 28h 30min | Return 09/06/25 2 Stopovers (BKK, FCO) TG0226, AZ0759, AZ0214 38h 45min | | ![]() | £740 | ||
London City Phuket | Outbound 13/05/25 2 Stopovers (FCO, BKK) AZ0211, AZ0758, TG0217 28h 30min | Return 09/06/25 2 Stopovers (BKK, FCO) TG0226, AZ0759, AZ0214 38h 45min | | ![]() | £741 | ||
London City Phuket | Outbound 13/05/25 2 Stopovers (FCO, BKK) AZ0211, AZ0758, TG0211 24h 55min | Return 03/06/25 2 Stopovers (BKK, FCO) TG0212, AZ0759, AZ0212 48h 00min | | ![]() | ? | £793 | |
London City Phuket | Outbound 03/09/25 2 Stopovers (AMS, BKK) KL0984, KL0843, KL3746 22h 05min | Return 15/09/25 2 Stopovers (BKK, AMS) KL3724, KL0844, KL0977 29h 40min | | ![]() | ? | £834 | |
London City Phuket | Outbound 13/05/25 2 Stopovers (AMS, BKK) KL0978, KL0843, KL3719 28h 45min | Return 03/06/25 2 Stopovers (BKK, AMS) PG0270, KL0844, KL0977 29h 40min | | ![]() | £857 | ||
London City Phuket | Outbound 02/05/25 2 Stopovers (AMS, SIN) KL0990, KL0835, KL4860 21h 30min | Return 19/05/25 2 Stopovers (SIN, AMS) KL4861, KL0836, KL0983 23h 35min | | ![]() | £869 | ||
London City Phuket | Outbound 12/05/25 3 Stopovers (FCO, ATH, SIN) AZ0211, AZ0720, TR0721, TR0658 65h 55min | Return 08/06/25 3 Stopovers (BOM, IST, EDI) 6E1090, 6E0017, 6E4049, BA8717 32h 00min | | ![]() | ? | £905 | |
London City Phuket | Outbound 03/09/25 3 Stopovers (DUB, IST, DEL) BA4460, 6E4202, 6E0012, 6E1081 27h 00min | Return 15/09/25 3 Stopovers (BOM, IST, AMS) 6E1072, 6E0017, 6E4239, BA8458 38h 50min | | ![]() | ? | £942 |
Airline
- Italia Trasporto Aereo
- KLM
- British Airways
- Air Dolomiti
Tips and tricks to help you find cheap flights from London City to Phuket
Favourite airline: KLM
The favourite airline for flights from London City to Phuket is KLM.

KLM
40 %

Lufthansa
30 %

Swiss
30 %
Important flight information
Flight information: London City - Phuket
Outbound and return from | £726.15 |
---|---|
Distance | 9879 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Phuket (HKT) |
Destination country | Flights to Thailand |
Alternative flights to Phuket
- Flight London Heathrow - Phuket from £503
- Flight London - Phuket from £503
- Flight Manchester - Phuket from £646
- Flight Birmingham - Phuket from £662
Flight destinations with a similar price
- Flight London City - Hong Kong from £670
- Flight London City - Lahore from £785
- Flight London City - Manila from £718
- Flight London City - Vancouver from £659
- Flight London City - Mombasa from £741
- Flight London City - Amritsar from £728
- Flight London City - Perth from £761
- Flight London City - Islamabad from £782
- Flight London City - Cebu from £756
- Flight London City - Sialkot from £791